Cheap international calls from Planet Numbers
- Cheap international calls from your landline, mobile... or phone box!
- From only 1p a minute
- Up to 96% cheaper than BT
- No prepayments, sign up or account needed
- Works from any UK phone
Cheap international calls from your mobile phone!
Take two simple steps:
- Text PLANET to 68888 to buy £5 of calling credit - total cost £5.00 plus one standard network rate text. This will give you £5.00 worth of international calls per our tariff
- Dial 0161 328 2820 from your mobile, then the international number starting with 00.
For full instructions: Cheap Calling Cards. This is not a subscription service.
Text 'PLANET' to 68888
*Sorry, we are unable to take requests from Virgin Mobile customers at present - check back soon
Forgotten your PIN? Click here
Cheap international calls from your o2, T-Mobile, 3 or Orange phone
- Cheap international calls from any o2, T-Mobile, 3 or Orange handset
- From only 3p a minute
- No prepayments, registration or PINs to remember
- Works from any pay monthly, or pay as you go o2, T-Mobile, 3 or Orange phones
- Simple six digit access numbers
- Sorry, but O2 Business Customers are currently unable to use this service - please use our calling card service instead.
Huge savings on international calls for o2, T-Mobile, 3 network and Orange customers
Our shortcode service works on all pay as you go (PAYG) and contract mobiles from 3, Orange, T-Mobile, and now also o2 customers, so if you haven't got an o2, Orange, 3 or T-Mobile SIM, go out and get one now, so you can benefit from cheaper international calls from your mobile, and dial the destinations listed below from just 3p per minute.
No Registration, No Pre-Payments, and No PINs
There's no connection fees, no minimum call charges or difficult to understand tariffs - you simply pay the rate shown for the country you're calling, and that's it!
Calls to our short-codes are deducted from your mobile phone credit - the international call is effectively free. T-Mobile, O2 PAYG and Orange bill per minute; Three bills per second; O2 Pay Monthly bills per second with a first minute round up.
So how does it work?
- Search for the country you want to call below
- Dial the six digit short code advertised for the destination
- Enter the full international number, starting 00 as usual. Remember not to push the call/send button after your international number
Which country would you like to make cheap calls to?
See the full A-Z Country List
Or select the continent you wish to call:
Africa
Asia
Caribbean
Eastern Europe
Europe
Middle East
North America
Oceania
South America
South East Asia
| Country | Landline | Number | Mobile | Number |
|---|---|---|---|---|
| Afghanistan | 9p | 290977 | 16p | 291677 |
| Albania | 8p | 290877 | 20p | 292077 |
| Algeria | 5p | 290577 | 20p | 292077 |
| American Samoa | 9p | 290977 | 9p | 290977 |
| Andorra | 4p | 290477 | 17p | 291777 |
| Angola | 9p | 290977 | 9p | 290977 |
| Anguilla | 12p | 291277 | 17p | 291777 |
| Antarctic Territories | N/A | N/A | ||
| Antigua and Barbuda | 12p | 291277 | 17p | 291777 |
| Argentina | 3p | 290377 | 12p | 291277 |
| Armenia | 9p | 290977 | 15p | 291577 |
| Aruba | 9p | 290977 | 17p | 291777 |
| Ascension Island | N/A | N/A | ||
| Australia | 3p | 290377 | 9p | 290977 |
| Austria | 3p | 290377 | 8p | 290877 |
| Azerbaijan | 16p | 291677 | 25p | 292577 |
| Azores | 3p | 290377 | 8p | 290877 |
| Bahamas | 10p | 291077 | 15p | 291577 |
| Bahrain | 4p | 290477 | 7p | 290777 |
| Bangladesh | 5p | 290577 | 5p | 290577 |
| Barbados | 9p | 290977 | 16p | 291677 |
| Belarus | 18p | 291877 | 25p | 292577 |
| Belgium | 3p | 290377 | 8p | 290877 |
| Belize | 18p | 291877 | 19p | 291977 |
| Benin | 19p | 291977 | 19p | 291977 |
| Bermuda | 6p | 290677 | 6p | 290677 |
| Bhutan | 11p | 291177 | 12p | 291277 |
| Bolivia | 9p | 290977 | 12p | 291277 |
| Bosnia and Herzegovina | 11p | 291177 | 25p | 292577 |
| Botswana | 9p | 290977 | 17p | 291777 |
| Brazil | 3p | 290377 | 10p | 291077 |
| Brunei | 5p | 290577 | 5p | 290577 |
| Bulgaria | 5p | 290577 | 20p | 292077 |
| Burkina Faso | 18p | 291877 | 20p | 292077 |
| Burundi | N/A | N/A | ||
| Cambodia | 5p | 290577 | 5p | 290577 |
| Cameroon | 12p | 291277 | 17p | 291777 |
| Canada | 3p | 290377 | 3p | 290377 |
| Canary Islands | 3p | 290377 | 8p | 290877 |
| Cape Verde | 16p | 291677 | 25p | 292577 |
| Cayman Islands | 10p | 291077 | 14p | 291477 |
| Central African Republic | 25p | 292577 | 25p | 292577 |
| Chad | 18p | 291877 | N/A | |
| Chatham Islands | 6p | 290677 | 6p | 290677 |
| Chile | 4p | 290477 | 15p | 291577 |
| China | 3p | 290377 | 3p | 290377 |
| Christmas Islands | 19p | 291977 | 19p | 291977 |
| Cocos Islands | 6p | 290677 | 6p | 290677 |
| Colombia | 3p | 290377 | 7p | 290777 |
| Comoros | 25p | 292577 | N/A | |
| Congo | N/A | N/A | ||
| Cook Islands | N/A | N/A | ||
| Costa Rica | 4p | 290477 | 6p | 290677 |
| Cote d'Ivoire | 19p | 291977 | 19p | 291977 |
| Croatia | 3p | 290377 | 19p | 291977 |
| Cuba | N/A | N/A | ||
| Cyprus North | 6p | 290677 | 12p | 291277 |
| Cyprus South | 3p | 290377 | 6p | 290677 |
| Czech Republic | 3p | 290377 | 8p | 290877 |
| Congo Dem Rep | 19p | 291977 | 19p | 291977 |
| Denmark | 3p | 290377 | 8p | 290877 |
| Diego Garcia | N/A | N/A | ||
| Djibouti | 25p | 292577 | 25p | 292577 |
| Dominica | 10p | 291077 | 18p | 291877 |
| Dominican Republic | 6p | 290677 | 9p | 290977 |
| East Timor | N/A | N/A | ||
| Ecuador | 10p | 291077 | 18p | 291877 |
| Egypt | 8p | 290877 | 8p | 290877 |
| El Salvador | 15p | 291577 | 15p | 291577 |
| Equatorial Guinea | 19p | 291977 | 19p | 291977 |
| Eritrea | 20p | 292077 | 20p | 292077 |
| Estonia | 3p | 290377 | 19p | 291977 |
| Ethiopia | 17p | 291777 | 19p | 291977 |
| Faeroe Islands | 18p | 291877 | 18p | 291877 |
| Falkland Islands | N/A | N/A | ||
| Fiji | 20p | 292077 | 20p | 292077 |
| Finland | 5p | 290577 | 8p | 290877 |
| France | 3p | 290377 | 8p | 290877 |
| French Guiana | 8p | 290877 | 19p | 291977 |
| French Polynesia | 25p | 292577 | 25p | 292577 |
| Gabon | N/A | N/A | ||
| Gambia | N/A | N/A | ||
| Georgia | 7p | 290777 | 12p | 291277 |
| Germany | 3p | 290377 | 8p | 290877 |
| Ghana | 17p | 291777 | 17p | 291777 |
| Gibraltar | 5p | 290577 | 19p | 291977 |
| Greece | 3p | 290377 | 8p | 290877 |
| Greenland | N/A | N/A | ||
| Grenada | 10p | 291077 | 19p | 291977 |
| Guadeloupe | 4p | 290477 | 18p | 291877 |
| Guam | 4p | 290477 | 4p | 290477 |
| Guatemala | 12p | 291277 | 16p | 291677 |
| Guinea Bissau | N/A | N/A | ||
| Guinea | N/A | N/A | ||
| Guyana | 20p | 292077 | 18p | 291877 |
| Haiti | 25p | 292577 | 25p | 292577 |
| Honduras | 14p | 291477 | 14p | 291477 |
| Hong Kong | 1p | 1p | ||
| Hungary | 3p | 290377 | 8p | 290877 |
| Iceland | 4p | 290477 | 12p | 291277 |
| India | 3p | 290377 | 3p | 290377 |
| Indonesia | 5p | 290577 | 7p | 290777 |
| Iran | 7p | 290777 | 9p | 290977 |
| Iraq | 10p | 291077 | 12p | 291277 |
| Ireland | 3p | 290377 | 8p | 290877 |
| Israel | 3p | 290377 | 7p | 290777 |
| Italy | 3p | 290377 | 8p | 290877 |
| Ivory Coast | 19p | 291977 | 19p | 291977 |
| Jamaica | 7p | 290777 | 17p | 291777 |
| Japan | 4p | 290477 | 12p | 291277 |
| Jordan | 10p | 291077 | 11p | 291177 |
| Kazakhstan | 7p | 290777 | 11p | 291177 |
| Kenya | 7p | 290777 | 7p | 290777 |
| Kiribati | N/A | N/A | ||
| Korea North | N/A | N/A | ||
| Korea South | 3p | 290377 | 4p | 290477 |
| Kosovo | 10p | 291077 | 25p | 292577 |
| Kuwait | 5p | 290577 | 8p | 290877 |
| Kyrgyzstan | 11p | 291177 | 11p | 291177 |
| Laos | 5p | 290577 | 5p | 290577 |
| Latvia | 3p | 290377 | 13p | 291377 |
| Lebanon | 8p | 290877 | 14p | 291477 |
| Lesotho | 14p | 291477 | 17p | 291777 |
| Liberia | 25p | 292577 | 25p | 292577 |
| Libya | 19p | 291977 | 25p | 292577 |
| Liechtenstein | 8p | 290877 | N/A | |
| Lithuania | 3p | 290377 | 8p | 290877 |
| Luxembourg | 3p | 290377 | 14p | 291477 |
| Macao | 5p | 290577 | 5p | 290577 |
| Macedonia | 11p | 291177 | 25p | 292577 |
| Madagascar | N/A | N/A | ||
| Malawi | 9p | 290977 | 14p | 291477 |
| Malaysia | 3p | 290377 | 4p | 290477 |
| Maldives | N/A | N/A | ||
| Mali | 25p | 292577 | 25p | 292577 |
| Malta | 3p | 290377 | 8p | 290877 |
| Marshall Islands | 25p | 292577 | 25p | 292577 |
| Martinique | 4p | 290477 | 14p | 291477 |
| Mauritania | N/A | N/A | ||
| Mauritius | 14p | 291477 | 14p | 291477 |
| Mayotte | N/A | N/A | ||
| Mexico | 5p | 290577 | 15p | 291577 |
| Micronesia | 17p | 291777 | 17p | 291777 |
| Moldova | 13p | 291377 | 18p | 291877 |
| Monaco | 6p | 290677 | 25p | 292577 |
| Mongolia | 6p | 290677 | 6p | 290677 |
| Montenegro | 11p | 291177 | 25p | 292577 |
| Montserrat | 15p | 291577 | 15p | 291577 |
| Morocco | 4p | 290477 | 25p | 292577 |
| Mozambique | 8p | 290877 | 14p | 291477 |
| Myanmar | 25p | 292577 | 25p | 292577 |
| Namibia | 7p | 290777 | 14p | 291477 |
| Nauru | N/A | N/A | ||
| Nepal | 11p | 291177 | 11p | 291177 |
| Netherlands Antilles | 10p | 291077 | 12p | 291277 |
| Netherlands | 3p | 290377 | 8p | 290877 |
| New Caledonia | 19p | 291977 | 19p | 291977 |
| New Zealand | 3p | 290377 | 9p | 290977 |
| Nicaragua | 14p | 291477 | 19p | 291977 |
| Niger | 17p | 291777 | 17p | 291777 |
| Nigeria | 8p | 290877 | 8p | 290877 |
| Niue | N/A | N/A | ||
| Norfolk Island | N/A | N/A | ||
| Northern Marianas | 6p | 290677 | 6p | 290677 |
| Norway | 3p | 290377 | 8p | 290877 |
| Oman | 11p | 291177 | 25p | 292577 |
| Pakistan | 8p | 290877 | 8p | 290877 |
| Palau | N/A | N/A | ||
| Palestine | 16p | 291677 | 17p | 291777 |
| Panama | 4p | 290477 | 12p | 291277 |
| Papua New Guinea | N/A | N/A | ||
| Paraguay | 5p | 290577 | 8p | 290877 |
| Peru | 3p | 290377 | 12p | 291277 |
| Philippines | 9p | 290977 | 12p | 291277 |
| Poland | 3p | 290377 | 7p | 290777 |
| Portugal | 3p | 290377 | 8p | 290877 |
| Puerto Rico | 3p | 290377 | 4p | 290477 |
| Qatar | 14p | 291477 | 15p | 291577 |
| Reunion | 6p | 290677 | N/A | |
| Romania | 3p | 290377 | 8p | 290877 |
| Russia | 3p | 290377 | 7p | 290777 |
| Rwanda | 20p | 292077 | 25p | 292577 |
| San Marino | 6p | 290677 | 19p | 291977 |
| Sao Tome and Principe | N/A | N/A | ||
| Saudi Arabia | 7p | 290777 | 11p | 291177 |
| Senegal | N/A | N/A | ||
| Serbia | 9p | 290977 | 25p | 292577 |
| Seychelles | N/A | N/A | ||
| Sierra Leone | N/A | N/A | ||
| Singapore | 3p | 290377 | 3p | 290377 |
| Slovakia | 3p | 290377 | 12p | 291277 |
| Slovenia | 3p | 290377 | 8p | 290877 |
| Solomon Islands | N/A | N/A | ||
| Somalia | N/A | N/A | ||
| South Africa | 3p | 290377 | 9p | 290977 |
| South Sudan | 25p | 292577 | 25p | 292577 |
| Spain | 3p | 290377 | 8p | 290877 |
| Sri Lanka | 8p | 290877 | 10p | 291077 |
| St Helena | N/A | N/A | ||
| St Kitts and Nevis | 14p | 291477 | 20p | 292077 |
| St Lucia | 9p | 290977 | 17p | 291777 |
| St Maarten | 12p | 291277 | 12p | 291277 |
| St Pierre and Miquelon | 17p | 291777 | N/A | |
| St Vincent and Grenadines | 9p | 290977 | 19p | 291977 |
| Sudan | 13p | 291377 | 13p | 291377 |
| Suriname | 13p | 291377 | 17p | 291777 |
| Swaziland | 8p | 290877 | 18p | 291877 |
| Sweden | 3p | 290377 | 8p | 290877 |
| Switzerland | 3p | 290377 | 15p | 291577 |
| Syria | 11p | 291177 | 14p | 291477 |
| Taiwan | 3p | 290377 | 8p | 290877 |
| Tajikistan | 11p | 291177 | 12p | 291277 |
| Tanzania | 16p | 291677 | 16p | 291677 |
| Thailand | 3p | 290377 | 3p | 290377 |
| Togo | 25p | 292577 | 25p | 292577 |
| Tokelau | N/A | N/A | ||
| Tonga | N/A | N/A | ||
| Trinidad and Tobago | 7p | 290777 | 14p | 291477 |
| Tunisia | N/A | N/A | ||
| Turkey | 3p | 290377 | 9p | 290977 |
| Turkmenistan | 11p | 291177 | 11p | 291177 |
| Turks and Caicos Islands | 12p | 291277 | 20p | 292077 |
| Tuvalu | N/A | N/A | ||
| Uganda | 9p | 290977 | 9p | 290977 |
| UK | N/A | N/A | ||
| Ukraine | 9p | 290977 | 11p | 291177 |
| United Arab Emirates | 13p | 291377 | 13p | 291377 |
| Uruguay | 6p | 290677 | 16p | 291677 |
| USA | 3p | 290377 | 3p | 290377 |
| Uzbekistan | 8p | 290877 | 10p | 291077 |
| Vanuatu | N/A | N/A | ||
| Venezuela | 3p | 290377 | 15p | 291577 |
| Vietnam | 5p | 290577 | 7p | 290777 |
| Virgin Islands UK | 15p | 291577 | 25p | 292577 |
| Virgin Islands USA | 5p | 290577 | 5p | 290577 |
| Wallis and Fortuna | N/A | N/A | ||
| Western Samoa | N/A | N/A | ||
| Yemen | 14p | 291477 | 14p | 291477 |
| Zaire | 19p | 291977 | 19p | 291977 |
| Zambia | 6p | 290677 | 13p | 291377 |
| Zimbabwe | 7p | 290777 | 25p | 292577 |
