Prepay via SMS Price List
| Destination | Pence per Minute |
|---|---|
| Afghanistan | 20.00 |
| Afghanistan Mobile | 20.00 |
| Afghanistan Mobile Areeba | 23.00 |
| Afghanistan Mobile Roshan | 23.00 |
| Afghanistan MobileAreeba | 20.00 |
| Afghanistan MobileRoshan | 20.00 |
| Afghanistan-Mobile- | 23.00 |
| Afghanistan-Mobile-Areeba | 23.00 |
| Afghanistan-Mobile-Roshan | 23.00 |
| Albania | 5.00 |
| Albania Mobile | 12.00 |
| Albania MobileEagle | 12.00 |
| Albania MobilePlus | 23.00 |
| Albania Tirana | 2.50 |
| Albania-Mobile- | 24.00 |
| AlbaniaTirana | 5.00 |
| Algeria | 6.00 |
| Algeria Algiers | 6.00 |
| Algeria Mobile | 22.00 |
| Algeria Mobile Orascom | 33.00 |
| Algeria Mobile Wataniya | 32.00 |
| Algeria MobileOrascom | 30.00 |
| Algeria MobileWataniya | 30.00 |
| Algeria-Mobile- | 15.00 |
| Algeria-Mobile-Orascom | 32.00 |
| Algeria-Mobile-Wataniya | 32.00 |
| AlgeriaAlgiers | 6.00 |
| Andorra | 2.00 |
| Andorra Mobile | 18.00 |
| Andorra-Mobile- | 19.00 |
| Angola | 8.00 |
| Angola Mobile | 10.00 |
| Angola-Mobile- | 14.00 |
| Anguilla | 20.00 |
| Antarctica | 150.00 |
| AntarcticaEx Casey | 150.00 |
| AntarcticaEx Davis | 150.00 |
| AntarcticaEx Macquarie | 150.00 |
| AntarcticaEx Mawson | 150.00 |
| AntarcticaEx Territories | 150.00 |
| Antartica | 150.00 |
| Antigua Barbuda | 14.00 |
| Antigua Barbuda Mobile | 13.00 |
| Antigua Barbuda-Mobile- | 15.00 |
| Argentina | 1.00 |
| Argentina Buenos Aires | 0.50 |
| Argentina Cordoba | 0.75 |
| Argentina La Plata | 0.75 |
| Argentina Mar Del Plata | 1.00 |
| Argentina Mendoza | 1.00 |
| Argentina Mobile | 9.00 |
| Argentina Rosario | 1.00 |
| Argentina-Mobile- | 6.00 |
| ArgentinaBuenos Aires | 0.50 |
| ArgentinaCordoba | 0.50 |
| ArgentinaLa Plata | 0.50 |
| ArgentinaMar Del Plata | 0.50 |
| ArgentinaMendoza | 0.50 |
| ArgentinaRosario | 0.50 |
| Armenia | 10.00 |
| Armenia Erevan | 11.00 |
| Armenia Karabakh | 12.00 |
| Armenia Mobile | 17.00 |
| Armenia-Mobile- | 18.00 |
| ArmeniaErevan | 10.00 |
| ArmeniaKarabakh | 10.00 |
| Aruba | 9.00 |
| Aruba Mobile | 20.00 |
| Aruba-Mobile- | 22.00 |
| Ascension | 147.00 |
| Australia | 1.00 |
| Australia Adelaide | 1.00 |
| Australia Brisbane | 1.00 |
| Australia Canberra | 1.00 |
| Australia Melbourne | 1.00 |
| Australia Mobile | 8.00 |
| Australia Perth | 1.00 |
| Australia Sydney | 1.00 |
| Australia-Mobile- | 10.00 |
| AustraliaAdelaide | 1.00 |
| AustraliaBrisbane | 1.00 |
| AustraliaCanberra | 1.00 |
| AustraliaChristmas Island | 1.00 |
| AustraliaMelbourne | 1.00 |
| Australian Ex Casey | 150.00 |
| Australian Ex Davis | 150.00 |
| Australian Ex Macquarrie | 150.00 |
| Australian Ex Mawson | 150.00 |
| Australian Ex Territories | 150.00 |
| AustraliaPerth | 1.00 |
| AustraliaSydney | 1.00 |
| Austria | 1.50 |
| Austria Freephone | 2.50 |
| Austria Graz | 2.00 |
| Austria Innsbruck | 2.00 |
| Austria Linz | 2.00 |
| Austria Mobile | 3.00 |
| Austria Personal Number | 2.50 |
| Austria Premium | 35.00 |
| Austria Salzburg | 2.00 |
| Austria Shared Cost | 2.50 |
| Austria Vienna | 1.50 |
| Austria-Mobile- | 7.00 |
| Austria-Special-Freephone | 35.00 |
| Austria-Special-PNS | 4.00 |
| Austria-Special-PRS | 32.00 |
| Austria-Special-Shared Cost | 30.00 |
| AustriaGraz | 1.50 |
| AustriaInnsbruck | 1.50 |
| AustriaLinz | 1.50 |
| AustriaSalzburg | 1.50 |
| AustriaVienna | 1.50 |
| Azerbaijan | 20.00 |
| Azerbaijan Baku | 16.00 |
| Azerbaijan Mobile | 30.00 |
| Azerbaijan-Mobile- | 28.00 |
| AzerbaijanBaku | 20.00 |
| Azores | 1.00 |
| Destination | Pence per Minute |
|---|---|
| Bahamas | 10.00 |
| Bahamas Mobile | 18.00 |
| Bahamas-Mobile- | 7.00 |
| Bahrain | 2.50 |
| Bahrain Mobile | 4.00 |
| Bahrain-Mobile- | 7.00 |
| Bangladesh | 3.50 |
| Bangladesh Chittagong | 3.00 |
| Bangladesh Dhaka | 3.00 |
| Bangladesh Mobile | 3.00 |
| Bangladesh Sylhet | 3.00 |
| Bangladesh-Mobile- | 3.00 |
| BangladeshChittagong | 3.50 |
| BangladeshDhaka | 3.50 |
| BangladeshSylhet | 3.50 |
| Barbados | 2.00 |
| Barbados Mobile | 20.00 |
| Barbados-Mobile- | 21.00 |
| Belarus | 20.00 |
| Belarus Minsk | 22.00 |
| Belarus Mobile | 25.00 |
| Belarus-Mobile- | 26.00 |
| BelarusMinsk | 20.00 |
| Belgium | 1.50 |
| Belgium Antwerp | 1.50 |
| Belgium Brussels | 1.50 |
| Belgium Freephone | 2.00 |
| Belgium Gent | 1.50 |
| Belgium Mobile | 8.00 |
| Belgium Personal Number | 2.00 |
| Belgium Shared Cost | 2.00 |
| Belgium-Mobile- | 20.00 |
| Belgium-Special-Freephone | 5.00 |
| Belgium-Special-PNS | 5.00 |
| Belgium-Special-Shared Cost | 5.00 |
| BelgiumAntwerp | 1.50 |
| BelgiumBrussels | 1.50 |
| BelgiumGent | 1.50 |
| Belize | 20.00 |
| Belize Mobile | 22.00 |
| Belize-Mobile- | 24.00 |
| Benin | 22.00 |
| Benin Mobile | 22.00 |
| Bermuda | 3.50 |
| Bermuda Mobile | 3.50 |
| Bermuda-Mobile- | 4.00 |
| Bhutan | 10.00 |
| Bhutan Mobile | 10.00 |
| Bhutan-Mobile- | 11.00 |
| Bolivia | 12.00 |
| Bolivia Cochabamba | 7.00 |
| Bolivia La Paz | 6.00 |
| Bolivia Mobile | 14.00 |
| Bolivia Santa Cruz | 7.00 |
| Bolivia-Mobile- | 15.00 |
| BoliviaCochabamba | 6.00 |
| BoliviaLa Paz | 7.00 |
| BoliviaSanta Cruz | 6.00 |
| Bosnia and Herzegovina | 12.00 |
| Bosnia and Herzegovina Mobile | 28.00 |
| Bosnia and Herzegovina Srpske | 12.00 |
| Bosnia and Herzegovina-Mobile- | 28.00 |
| Bosnia and HerzegovinaSrpske | 12.00 |
| Botswana | 8.00 |
| Botswana Mobile | 20.00 |
| Botswana-Mobile- | 22.00 |
| Brazil | 2.00 |
| Brazil Belem | 2.50 |
| Brazil Belo Horizante | 1.50 |
| Brazil Brasilia | 2.00 |
| Brazil Campinas | 2.00 |
| Brazil Curitiba | 2.00 |
| Brazil Fortaleza | 2.00 |
| Brazil Govermador Valadare | 2.00 |
| Brazil Mobile | 7.00 |
| Brazil Porto Alegre | 2.00 |
| Brazil Rio de Janeiro | 1.50 |
| Brazil Salvador | 2.00 |
| Brazil Sao Paulo | 1.50 |
| Brazil-Mobile- | 10.00 |
| BrazilBelem | 1.50 |
| BrazilBelo Horizante | 1.50 |
| BrazilBrasilia | 1.50 |
| BrazilCampinas | 1.50 |
| BrazilCuritiba | 1.50 |
| BrazilFortaleza | 1.50 |
| BrazilGovermador Valadare | 1.50 |
| BrazilPorto Alegre | 1.50 |
| BrazilRio de Janeiro | 1.50 |
| BrazilSalvador | 1.50 |
| BrazilSao Paulo | 1.50 |
| Brunei | 1.50 |
| Brunei Mobile | 1.50 |
| Brunei-Mobile- | 3.00 |
| Bulgaria | 4.00 |
| Bulgaria Mobile | 37.00 |
| Bulgaria Mobile Globul | 33.00 |
| Bulgaria Mobile Mobikom | 34.00 |
| Bulgaria Mobile Mobitel | 38.00 |
| Bulgaria MobileGlobul | 35.00 |
| Bulgaria MobileMobikom | 5.00 |
| Bulgaria MobileMobitel | 33.00 |
| Bulgaria Sofia | 4.00 |
| Bulgaria-Mobile- | 35.00 |
| Bulgaria-Mobile-Globul | 35.00 |
| Bulgaria-Mobile-Mobikom | 35.00 |
| Bulgaria-Mobile-Mobitel | 35.00 |
| BulgariaSofia | 4.00 |
| Burkina Faso | 22.00 |
| Burkina Faso Mobile | 26.00 |
| Burkina Faso-Mobile- | 25.00 |
| Burkina Mobile | 26.00 |
| Burundi | 8.00 |
| Burundi Mobile | 11.00 |
| Burundi-Mobile- | 12.00 |
| Destination | Pence per Minute |
|---|---|
| Cambodia | 3.50 |
| Cambodia Mobile | 3.50 |
| Cambodia Phnom Penh | 5.00 |
| Cambodia-Mobile- | 5.00 |
| CambodiaPhnom Penh | 3.50 |
| Cameroon | 10.00 |
| Cameroon Douala | 14.00 |
| Cameroon Mobile | 22.00 |
| Cameroon-Mobile- | 20.00 |
| CameroonDouala | 13.00 |
| Canada | 0.50 |
| Canada EXCL SVC | 0.50 |
| Canada Ontario | 0.50 |
| Canada Quebec | 0.50 |
| Canada-Special-EXCL SVC | 19.00 |
| CanadaOntario | 0.50 |
| CanadaQuebec | 0.50 |
| Cape Verde Islands | 17.00 |
| Cape Verde Islands Mobile | 26.00 |
| Cape Verde Islands-Mobile- | 26.00 |
| Cayman Islands | 16.00 |
| Central African Rep | 29.00 |
| Central African Rep Mobile | 30.00 |
| Central African Rep-Mobile- | 31.00 |
| Chad | 13.00 |
| Chad Mobile | 26.00 |
| Chad-Mobile- | 28.00 |
| Chile | 2.50 |
| Chile Easter Island | 4.00 |
| Chile Mobile | 15.00 |
| Chile Santiago | 1.50 |
| Chile-Mobile- | 5.00 |
| ChileEaster Island | 2.50 |
| ChileSantiago | 3.00 |
| China | 0.75 |
| China Beijing | 0.75 |
| China Fuzhou | 0.75 |
| China Guandong | 0.75 |
| China Guangzhou | 0.75 |
| China Mobile | 0.75 |
| China Shanghai | 0.75 |
| China Shenzhen | 0.75 |
| China-Mobile- | 0.75 |
| ChinaBeijing | 0.75 |
| ChinaFuzhou | 0.75 |
| ChinaGuandong | 0.75 |
| ChinaGuangzhou | 0.75 |
| ChinaShanghai | 0.75 |
| ChinaShenzhen | 0.75 |
| Christmas Island | 2.00 |
| Cocos Keeling Island | 2.00 |
| Colombia | 2.50 |
| Colombia Armenia | 2.00 |
| Colombia Barranquilla | 1.50 |
| Colombia Bogota | 1.50 |
| Colombia Cali | 2.00 |
| Colombia Medellin | 2.00 |
| Colombia Mobile | 6.00 |
| Colombia Palmira | 2.50 |
| Colombia Pereira | 1.50 |
| Colombia-Mobile- | 6.00 |
| ColombiaArmenia | 1.50 |
| ColombiaBarranquilla | 1.50 |
| ColombiaBogota | 1.50 |
| ColombiaCali | 1.50 |
| ColombiaMedellin | 1.50 |
| ColombiaPalmira | 1.50 |
| ColombiaPereira | 1.50 |
| Comoros and Mayotte | 29.00 |
| Comoros and Mayotte Mobile | 15.00 |
| Comoros and Mayotte-Mobile- | 39.00 |
| Congo | 35.00 |
| Congo Dem Rep | 29.00 |
| Congo Dem Rep Kinshasa | 27.00 |
| Congo Dem Rep Mobile | 25.00 |
| Congo Dem Rep-Mobile- | 26.00 |
| Congo Dem RepKinshasa | 29.00 |
| Congo Mobile | 35.00 |
| Congo-Mobile- | 36.00 |
| Cook Islands | 71.00 |
| Cook Islands Mobile | 71.00 |
| Cook Islands Special | 70.00 |
| Cook Islands-Mobile- | 69.00 |
| Costa Rica | 1.50 |
| Costa Rica Mobile | 5.00 |
| Costa Rica-Mobile- | 5.00 |
| Croatia | 1.50 |
| Croatia Mobile | 19.00 |
| Croatia-Mobile- | 19.00 |
| Cuba | 89.00 |
| Cuba Guantanamo Bay | 54.00 |
| CubaGuantanamo Bay | 52.00 |
| Cyprus | 1.00 |
| Cyprus Mobile | 3.50 |
| Cyprus-Mobile- | 5.00 |
| Czech Republic | 2.00 |
| Czech Republic Mobile | 8.00 |
| Czech Republic Prague | 2.00 |
| Czech Republic-Mobile- | 13.00 |
| Czech RepublicPrague | 2.00 |
| Destination | Pence per Minute |
|---|---|
| Denmark | 1.00 |
| Denmark Copenhagen | 1.00 |
| Denmark Freephone | 1.50 |
| Denmark Mobile | 8.00 |
| Denmark Premium | 1.50 |
| Denmark Shared Cost | 1.50 |
| Denmark-Mobile- | 13.00 |
| Denmark-Special-Freephone | 5.00 |
| Denmark-Special-PRS | 5.00 |
| Denmark-Special-Shared Cost | 5.00 |
| DenmarkCopenhagen | 1.00 |
| Diego Garcia | 118.00 |
| Djibouti | 35.00 |
| Djibouti Mobile | 35.00 |
| Djibouti-Mobile- | 39.00 |
| Dolphin Mobile | 499.00 |
| Dominica | 10.00 |
| Dominica Mobile | 20.00 |
| Dominica-Mobile- | 24.00 |
| Dominican Republic | 8.00 |
| Destination | Pence per Minute |
|---|---|
| East Timor | 79.00 |
| East Timor Mobile | 79.00 |
| East Timor-Mobile- | 84.00 |
| Ecuador | 9.00 |
| Ecuador Cuenca | 11.00 |
| Ecuador Guayaquil | 11.00 |
| Ecuador Mobile | 20.00 |
| Ecuador Quito | 11.00 |
| Ecuador-Mobile- | 21.00 |
| EcuadorCuenca | 9.00 |
| EcuadorGuayaquil | 9.00 |
| EcuadorQuito | 9.00 |
| Egypt | 6.00 |
| Egypt Cairo | 9.00 |
| Egypt Mobile | 5.00 |
| Egypt-Mobile- | 8.00 |
| EgyptCairo | 5.00 |
| El Salvador | 19.00 |
| El Salvador Mobile | 19.00 |
| El Salvador-Mobile- | 20.00 |
| Equatorial Guinea | 20.00 |
| Equatorial Guinea Mobile | 20.00 |
| Equatorial Guinea-Mobile- | 22.00 |
| Eritrea | 24.00 |
| Eritrea Mobile | 24.00 |
| Eritrea-Mobile- | 27.00 |
| Estonia | 1.50 |
| Estonia Mobile | 14.00 |
| Estonia Premium | 17.00 |
| Estonia Tallinn | 2.00 |
| Estonia-Mobile- | 33.00 |
| Estonia-Special- | 35.00 |
| EstoniaTallinn | 1.50 |
| Ethiopia | 24.00 |
| Ethiopia Addis Ababa | 21.00 |
| Ethiopia Mobile | 28.00 |
| Ethiopia-Mobile- | 30.00 |
| EthiopiaAddis Ababa | 19.00 |
| Destination | Pence per Minute |
|---|---|
| Falkland Islands | 79.00 |
| Faroe Islands | 6.00 |
| Faroe Islands Mobile | 20.00 |
| Faroe Islands-Mobile- | 22.00 |
| Fiji | 19.00 |
| Fiji Mobile | 18.00 |
| Fiji Special | 19.00 |
| Fiji-Mobile- | 20.00 |
| Fiji-Special- | 18.00 |
| Finland | 5.00 |
| Finland Helsinki | 4.00 |
| Finland Mobile | 7.00 |
| Finland Premium | 6.00 |
| Finland-Mobile- | 9.00 |
| Finland-Special-PRS | 8.00 |
| FinlandHelsinki | 5.00 |
| France | 1.00 |
| France Freephone | 1.50 |
| France Lille | 1.50 |
| France Lyon Marseille Grenoble | 1.50 |
| France Mobile | 6.00 |
| France Mobile Bouygues | 9.00 |
| France Mobile Orange | 9.00 |
| France Mobile SFR | 9.00 |
| France MobileBouygues | 5.00 |
| France MobileOrange | 4.00 |
| France MobileSFR | 5.00 |
| France Moblie Orange | 0.00 |
| France Paris | 1.50 |
| France Premium | 1.50 |
| France Shared Cost | 1.50 |
| France Strasbourg | 1.50 |
| France-Mobile- | 9.00 |
| France-Mobile-Bouygues | 9.00 |
| France-Mobile-Orange | 8.00 |
| France-Mobile-SFR | 8.00 |
| France-Special-Freephone | 5.00 |
| France-Special-PRS | 5.00 |
| France-Special-Shared Cost | 5.00 |
| FranceLille | 1.00 |
| FranceLyon Marseille Grenoble | 1.00 |
| FranceParis | 1.00 |
| FranceStrasbourg | 1.00 |
| French Guiana | 3.00 |
| French Guiana Mobile | 12.00 |
| French Guiana-Mobile- | 19.00 |
| French Polynesia | 21.00 |
| French Polynesia Mobile | 28.00 |
| French Polynesia-Mobile- | 30.00 |
| Destination | Pence per Minute |
|---|---|
| Gabon | 37.00 |
| Gabon Mobile | 38.00 |
| Gabon-Mobile- | 23.00 |
| Gambia | 41.00 |
| Gambia Mobile | 40.00 |
| Gambia-Mobile- | 40.00 |
| Georgia | 2.50 |
| Georgia Mobile | 8.00 |
| Georgia Tbilisi | 3.00 |
| Georgia-Mobile- | 10.00 |
| GeorgiaTbilisi | 1.50 |
| Germany | 1.00 |
| Germany Berlin | 1.00 |
| Germany Bonn | 1.00 |
| Germany Dusseldorf | 1.00 |
| Germany Frankfurt | 1.00 |
| Germany Freephone | 1.50 |
| Germany Hamburg | 1.00 |
| Germany Hannover | 1.00 |
| Germany Mobile | 6.00 |
| Germany Mobile E Plus | 12.00 |
| Germany Mobile O2 | 12.00 |
| Germany Mobile T Mobile | 12.00 |
| Germany Mobile Vodafone | 11.00 |
| Germany MobileE Plus | 5.00 |
| Germany MobileO2 | 5.00 |
| Germany MobileT Mobile | 5.00 |
| Germany MobileVodafone | 5.00 |
| Germany Munich | 1.00 |
| Germany Nuremburg | 1.00 |
| Germany Personal Number | 1.50 |
| Germany Premium | 1.50 |
| Germany Stuttgart | 1.00 |
| Germany-Mobile- | 12.00 |
| Germany-Mobile-E Plus | 12.00 |
| Germany-Mobile-O2 | 12.00 |
| Germany-Mobile-T Mobile | 11.00 |
| Germany-Mobile-Vodafone | 11.00 |
| Germany-Special-Freephone | 5.00 |
| Germany-Special-Personal Number | 5.00 |
| Germany-Special-PRS | 35.00 |
| GermanyBerlin | 1.00 |
| GermanyBonn | 1.00 |
| GermanyDusseldorf | 1.00 |
| GermanyFrankfurt | 1.00 |
| GermanyHamburg | 1.00 |
| GermanyHannover | 1.00 |
| GermanyMunich | 1.00 |
| GermanyNuremburg | 1.00 |
| GermanyStuttgart | 1.00 |
| Ghana | 20.00 |
| Ghana Accra | 9.00 |
| Ghana Mobile | 19.00 |
| Ghana Mobile Areeba | 17.00 |
| Ghana MobileAreeba | 19.00 |
| Ghana-Mobile- | 22.00 |
| Ghana-Mobile-Areeba | 25.00 |
| GhanaAccra | 20.00 |
| Gibraltar | 3.00 |
| Gibraltar Mobile | 22.00 |
| Gibraltar-Mobile- | 24.00 |
| GMSS | 499.00 |
| GMSS Globalstar | 499.00 |
| GMSS Globalstar-Special- | 499.00 |
| GMSS ICO | 499.00 |
| GMSS ICO-Special- | 499.00 |
| GMSS Iridium | 499.00 |
| GMSS Iridium-Special- | 499.00 |
| GMSS Odyssey | 499.00 |
| GMSS Odyssey-Special- | 499.00 |
| GMSS-Special- | 499.00 |
| Greece | 1.00 |
| Greece Athens | 1.00 |
| Greece Mobile | 7.00 |
| Greece Mobile Cosmote | 10.00 |
| Greece Mobile Q-Telecom | 11.00 |
| Greece Mobile Telestet | 11.00 |
| Greece Mobile Vodafone | 10.00 |
| Greece Mobile Wind | 10.00 |
| Greece MobileCosmote | 7.00 |
| Greece MobileQ Telecom | 10.00 |
| Greece MobileTelestet | 8.00 |
| Greece MobileVodafone | 6.00 |
| Greece MobileWind | 7.00 |
| Greece Thessaloniki | 1.00 |
| Greece-Mobile- | 11.00 |
| Greece-Mobile-Cosmote | 10.00 |
| Greece-Mobile-Q Telecom | 11.00 |
| Greece-Mobile-Telestet | 11.00 |
| Greece-Mobile-Vodafone | 10.00 |
| Greece-Mobile-Wind | 10.00 |
| GreeceAthens | 1.00 |
| GreeceThessaloniki | 1.00 |
| Greenland | 34.00 |
| Greenland Mobile | 53.00 |
| Greenland-Mobile- | 55.00 |
| Grenada | 7.00 |
| Grenada Mobile | 20.00 |
| Grenada-Mobile- | 24.00 |
| Guadeloupe | 2.00 |
| Guadeloupe Mobile | 16.00 |
| Guadeloupe-Mobile- | 24.00 |
| Guam | 2.00 |
| Guam Mobile | 2.00 |
| Guam-Mobile- | 2.00 |
| Guatemala | 14.00 |
| Guatemala Mobile | 14.00 |
| Guatemala-Mobile- | 14.00 |
| Guinea | 40.00 |
| Guinea Bissau | 24.00 |
| Guinea Bissau Mobile | 35.00 |
| Guinea Bissau-Mobile- | 33.00 |
| Guinea Mobile | 42.00 |
| Guinea-Mobile- | 40.00 |
| Guyana | 24.00 |
| Guyana Mobile | 9.00 |
| Guyana Special | 26.00 |
| Guyana-Mobile- | 26.00 |
| Guyana-Special- | 26.00 |
| Destination | Pence per Minute |
|---|---|
| Haiti | 29.00 |
| Haiti Mobile | 30.00 |
| Haiti-Mobile- | 25.00 |
| Honduras | 13.00 |
| Honduras Mobile | 15.00 |
| Honduras-Mobile- | 16.00 |
| Hong Kong | 0.50 |
| Hong Kong Mobile | 0.50 |
| Hong Kong-Mobile- | 0.50 |
| Hungary | 1.00 |
| Hungary Budapest | 1.00 |
| Hungary Mobile | 7.00 |
| Hungary-Mobile- | 9.00 |
| HungaryBudapest | 1.00 |
| Hutchinson 3G | 0.00 |
| Hutchison 3G | 30.00 |
| Destination | Pence per Minute |
|---|---|
| Iceland | 2.00 |
| Iceland Mobile | 10.00 |
| Iceland-Mobile- | 12.00 |
| India | 1.50 |
| India Ahmedabad | 1.50 |
| India Bangalore | 1.50 |
| India Baroda | 1.50 |
| India Bombay | 1.50 |
| India Calcutta | 1.50 |
| India Hyderabad | 1.50 |
| India Madras | 1.50 |
| India Mobile | 1.50 |
| India Mobile BSNL | 1.50 |
| India Mobile Reliance | 1.50 |
| India MobileBSNL | 1.50 |
| India MobileReliance | 1.50 |
| India New Delhi | 1.50 |
| India Pune | 1.50 |
| India Punjab | 1.50 |
| India Tamil Nadu | 1.50 |
| India-Mobile- | 1.50 |
| India-Mobile-BSNL | 1.50 |
| India-Mobile-Reliance | 1.50 |
| IndiaAhmedabad | 1.50 |
| IndiaBangalore | 1.50 |
| IndiaBaroda | 1.50 |
| IndiaBombay | 1.50 |
| IndiaCalcutta | 1.50 |
| IndiaHyderabad | 1.50 |
| IndiaMadras | 1.50 |
| IndiaNew Delhi | 1.50 |
| IndiaPune | 1.50 |
| IndiaPunjab | 1.50 |
| IndiaTamil Nadu | 1.50 |
| Indonesia | 6.00 |
| Indonesia Bandung | 2.50 |
| Indonesia Jakarta | 2.00 |
| Indonesia Mobile | 3.00 |
| Indonesia Surabaya | 2.00 |
| Indonesia-Mobile- | 5.00 |
| IndonesiaBandung | 6.00 |
| IndonesiaJakarta | 1.50 |
| IndonesiaSurabaya | 1.50 |
| Iran | 6.00 |
| Iran Mashad | 7.00 |
| Iran Mobile | 9.00 |
| Iran Teheran | 7.00 |
| Iran-Mobile- | 10.00 |
| IranMashad | 6.00 |
| IranTeheran | 6.00 |
| Iraq | 5.00 |
| Iraq Baghdad | 2.50 |
| Iraq Mobile | 11.00 |
| Iraq Mobile Asia Cell | 11.00 |
| Iraq Mobile Korek | 10.00 |
| Iraq MobileAsia Cell | 11.00 |
| Iraq MobileKorek | 9.00 |
| Iraq-Mobile- | 10.00 |
| Iraq-Mobile-Asia Cell | 11.00 |
| Iraq-Mobile-Korek | 10.00 |
| IraqBaghdad | 2.50 |
| Ireland | 0.75 |
| Ireland Dublin | 1.00 |
| Ireland Mobile | 18.00 |
| Ireland Mobile Meteor | 18.00 |
| Ireland Mobile O2 | 15.00 |
| Ireland Mobile Vodafone | 16.00 |
| Ireland MobileMeteor | 12.00 |
| Ireland MobileO2 | 9.00 |
| Ireland MobileVodafone | 9.00 |
| Ireland Personal Number | 13.00 |
| Ireland Shannon | 1.00 |
| Ireland Shared Cost | 24.00 |
| Ireland-Mobile- | 24.00 |
| Ireland-Mobile-Meteor | 18.00 |
| Ireland-Mobile-O2 | 17.00 |
| Ireland-Mobile-Vodafone | 17.00 |
| Ireland-Special-PNS | 1.00 |
| Ireland-Special-Shared Cost | 18.00 |
| IrelandDublin | 0.75 |
| IrelandShannon | 0.75 |
| Israel | 0.75 |
| Israel Jerusalem | 0.75 |
| Israel Mobile | 4.00 |
| Israel Tel Aviv | 0.75 |
| Israel-Mobile- | 7.00 |
| IsraelJerusalem | 0.75 |
| IsraelTel Aviv | 0.75 |
| Italy | 1.00 |
| Italy Freephone | 2.00 |
| Italy Milan | 1.50 |
| Italy Mobile | 15.00 |
| Italy Personal Number | 2.00 |
| Italy Rome | 1.50 |
| Italy Shared Cost | 2.00 |
| Italy Turin | 2.00 |
| Italy-Mobile- | 15.00 |
| Italy-Special-Freephone | 5.00 |
| Italy-Special-PNS | 5.00 |
| Italy-Special-Shared Cost | 5.00 |
| ItalyMilan | 1.00 |
| ItalyRome | 1.00 |
| ItalyTurin | 1.00 |
| Ivory Coast | 22.00 |
| Ivory Coast Abidjan | 19.00 |
| Ivory Coast Mobile | 29.00 |
| Ivory Coast-Mobile- | 25.00 |
| Ivory CoastAbidjan | 21.00 |
| Destination | Pence per Minute |
|---|---|
| Jamaica | 6.00 |
| Jamaica Mobile | 21.00 |
| Jamaica Mobile Digicel | 18.00 |
| Jamaica MobileDigicel | 21.00 |
| Jamaica-Mobile- | 21.00 |
| Jamaica-Mobile-Digicel | 18.00 |
| Japan | 2.00 |
| Japan Mobile | 12.00 |
| Japan Nagoya | 2.00 |
| Japan Okinawa | 2.00 |
| Japan Osaka | 2.00 |
| Japan Tokyo | 2.50 |
| Japan-Mobile- | 12.00 |
| Japan-Special- | 2.00 |
| JapanMilitary | 2.00 |
| JapanNagoya | 2.00 |
| JapanOkinawa | 2.00 |
| JapanOsaka | 2.00 |
| JapanTokyo | 2.00 |
| Jordan | 7.00 |
| Jordan Amman | 9.00 |
| Jordan Mobile | 9.00 |
| Jordan Zarka | 9.00 |
| Jordan-Mobile- | 13.00 |
| JordanAmman | 7.00 |
| JordanZarka | 7.00 |
| Destination | Pence per Minute |
|---|---|
| Kazakhstan | 3.00 |
| Kazakhstan Almaty | 0.75 |
| Kazakhstan Astana | 1.00 |
| Kazakhstan Karaganda | 1.00 |
| Kazakhstan Mobile | 9.00 |
| Kazakhstan-Mobile- | 10.00 |
| KazakhstanAlmaty | 0.50 |
| KazakhstanAstana | 0.50 |
| KazakhstanKaraganda | 0.50 |
| Kenya | 8.00 |
| Kenya Mobile | 9.00 |
| Kenya MobileSafaricom | 6.00 |
| Kenya Mombasa | 11.00 |
| Kenya Nairobi | 11.00 |
| Kenya-Mobile- | 12.00 |
| KenyaMombasa | 8.00 |
| KenyaNairobi | 8.00 |
| Kiribati | 53.00 |
| Kiribati Mobile | 53.00 |
| Kiribati Special | 60.00 |
| Kiribati-Mobile- | 60.00 |
| Kiribati-Special- | 60.00 |
| Kosovo | 7.00 |
| Kosovo MobileMonaco | 33.00 |
| Kosovo MobileSlovenia | 38.00 |
| Kuwait | 3.50 |
| Kuwait Mobile | 10.00 |
| Kuwait-Mobile- | 10.00 |
| Kyrgyzstan | 13.00 |
| Kyrgyzstan Cities | 12.00 |
| Kyrgyzstan Mobile | 10.00 |
| Kyrgyzstan-Mobile- | 11.00 |
| KyrgyzstanCities | 11.00 |
| Destination | Pence per Minute |
|---|---|
| Laos | 3.00 |
| Laos Mobile | 3.00 |
| Laos-Mobile- | 5.00 |
| Latvia | 2.00 |
| Latvia Mobile | 8.00 |
| Latvia Riga | 2.50 |
| Latvia-Mobile- | 60.00 |
| Latvia-Special- | 60.00 |
| LatviaRiga | 2.50 |
| Lebanon | 8.00 |
| Lebanon Beirut | 10.00 |
| Lebanon Mobile | 15.00 |
| Lebanon-Mobile- | 17.00 |
| LebanonBeirut | 8.00 |
| Lesotho | 17.00 |
| Lesotho Mobile | 21.00 |
| Lesotho-Mobile- | 24.00 |
| Liberia | 25.00 |
| Liberia Mobile | 20.00 |
| Liberia-Mobile- | 28.00 |
| Libya | 22.00 |
