Prepay via SMS Price List
| Destination | Pence per Minute |
|---|---|
| Afghanistan | 21.00 |
| Afghanistan Mobile | 22.00 |
| Afghanistan Mobile Areeba | 23.00 |
| Afghanistan Mobile Roshan | 22.00 |
| Albania | 5.00 |
| Albania Mobile | 26.00 |
| Albania Tirana | 2.50 |
| Algeria | 6.00 |
| Algeria Algiers | 6.00 |
| Algeria Mobile | 11.00 |
| Algeria Mobile Orascom | 32.00 |
| Algeria Mobile Wataniya | 32.00 |
| Andorra | 2.00 |
| Andorra Mobile | 21.00 |
| Angola | 11.00 |
| Angola Mobile | 14.00 |
| Anguilla | 20.00 |
| Antarctica | 0.00 |
| Antartica | 105.00 |
| Antigua Barbuda | 11.00 |
| Antigua Barbuda Mobile | 12.00 |
| Argentina | 1.50 |
| Argentina Buenos Aires | 0.50 |
| Argentina Cordoba | 1.00 |
| Argentina La Plata | 0.75 |
| Argentina Mar Del Plata | 1.00 |
| Argentina Mendoza | 0.75 |
| Argentina Mobile | 6.00 |
| Argentina Rosario | 0.75 |
| Armenia | 10.00 |
| Armenia Erevan | 9.00 |
| Armenia Karabakh | 11.00 |
| Armenia Mobile | 17.00 |
| Aruba | 9.00 |
| Aruba Mobile | 21.00 |
| Ascension | 102.00 |
| Australia | 1.50 |
| Australia Adelaide | 1.00 |
| Australia Brisbane | 1.00 |
| Australia Canberra | 1.00 |
| Australia Melbourne | 1.00 |
| Australia Mobile | 8.00 |
| Australia Perth | 1.50 |
| Australia Sydney | 1.00 |
| Australian Ex Casey | 105.00 |
| Australian Ex Davis | 105.00 |
| Australian Ex Macquarrie | 105.00 |
| Australian Ex Mawson | 105.00 |
| Australian Ex Territories | 105.00 |
| Austria | 2.00 |
| Austria Freephone | 2.50 |
| Austria Graz | 2.00 |
| Austria Innsbruck | 2.00 |
| Austria Linz | 2.00 |
| Austria Mobile | 10.00 |
| Austria Personal Number | 2.50 |
| Austria Premium | 37.00 |
| Austria Salzburg | 2.00 |
| Austria Shared Cost | 2.50 |
| Austria Vienna | 1.50 |
| Azerbaijan | 15.00 |
| Azerbaijan Baku | 15.00 |
| Azerbaijan Mobile | 26.00 |
| Destination | Pence per Minute |
|---|---|
| Bahamas | 3.00 |
| Bahamas Mobile | 3.00 |
| Bahrain | 3.00 |
| Bahrain Mobile | 7.00 |
| Bangladesh | 4.00 |
| Bangladesh Chittagong | 3.00 |
| Bangladesh Dhaka | 3.00 |
| Bangladesh Mobile | 2.00 |
| Bangladesh Sylhet | 3.00 |
| Barbados | 6.00 |
| Barbados Mobile | 21.00 |
| Belarus | 18.00 |
| Belarus Minsk | 18.00 |
| Belarus Mobile | 26.00 |
| Belgium | 1.50 |
| Belgium Antwerp | 1.50 |
| Belgium Brussels | 1.50 |
| Belgium Freephone | 2.00 |
| Belgium Gent | 1.50 |
| Belgium Mobile | 20.00 |
| Belgium Personal Number | 2.00 |
| Belgium Shared Cost | 2.00 |
| Belize | 21.00 |
| Belize Mobile | 22.00 |
| Benin | 18.00 |
| Bermuda | 5.00 |
| Bermuda Mobile | 5.00 |
| Bhutan | 11.00 |
| Bhutan Mobile | 13.00 |
| Bolivia | 9.00 |
| Bolivia Cochabamba | 7.00 |
| Bolivia La Paz | 6.00 |
| Bolivia Mobile | 15.00 |
| Bolivia Santa Cruz | 7.00 |
| Bosnia and Herzegovina | 12.00 |
| Bosnia and Herzegovina Mobile | 30.00 |
| Bosnia and Herzegovina Srpske | 12.00 |
| Botswana | 9.00 |
| Botswana Mobile | 21.00 |
| Brazil | 2.00 |
| Brazil Belem | 2.00 |
| Brazil Belo Horizante | 1.50 |
| Brazil Brasilia | 1.50 |
| Brazil Campinas | 2.00 |
| Brazil Curitiba | 2.00 |
| Brazil Fortaleza | 2.00 |
| Brazil Govermador Valadare | 2.00 |
| Brazil Mobile | 9.00 |
| Brazil Porto Alegre | 2.00 |
| Brazil Rio de Janeiro | 1.50 |
| Brazil Salvador | 2.00 |
| Brazil Sao Paulo | 1.50 |
| Brunei | 2.00 |
| Brunei Mobile | 2.50 |
| Bulgaria | 4.00 |
| Bulgaria Mobile | 38.00 |
| Bulgaria Mobile Globul | 35.00 |
| Bulgaria Mobile Mobikom | 25.00 |
| Bulgaria Mobile Mobitel | 33.00 |
| Bulgaria Sofia | 4.00 |
| Burkina Faso | 20.00 |
| Burkina Faso Mobile | 25.00 |
| Burkina Mobile | 0.00 |
| Burundi | 7.00 |
| Burundi Mobile | 12.00 |
| Destination | Pence per Minute |
|---|---|
| Cambodia | 5.00 |
| Cambodia Mobile | 5.00 |
| Cambodia Phnom Penh | 5.00 |
| Cameroon | 14.00 |
| Cameroon Douala | 14.00 |
| Cameroon Mobile | 21.00 |
| Canada | 0.50 |
| Canada EXCL SVC | 0.50 |
| Canada Ontario | 0.50 |
| Canada Quebec | 0.50 |
| Cape Verde Islands | 18.00 |
| Cape Verde Islands Mobile | 27.00 |
| Cayman Islands | 17.00 |
| Central African Rep | 32.00 |
| Central African Rep Mobile | 32.00 |
| Chad | 12.00 |
| Chad Mobile | 26.00 |
| Chile | 3.00 |
| Chile Easter Island | 3.00 |
| Chile Mobile | 4.00 |
| Chile Santiago | 1.50 |
| China | 0.75 |
| China Beijing | 0.75 |
| China Fuzhou | 0.75 |
| China Guandong | 0.75 |
| China Guangzhou | 0.75 |
| China Mobile | 0.75 |
| China Shanghai | 0.75 |
| China Shenzhen | 0.75 |
| Christmas Island | 2.00 |
| Cocos Keeling Island | 2.00 |
| Colombia | 2.50 |
| Colombia Armenia | 2.00 |
| Colombia Barranquilla | 1.50 |
| Colombia Bogota | 1.00 |
| Colombia Cali | 0.75 |
| Colombia Medellin | 1.50 |
| Colombia Mobile | 5.00 |
| Colombia Palmira | 2.00 |
| Colombia Pereira | 1.50 |
| Comoros and Mayotte | 33.00 |
| Comoros and Mayotte Mobile | 41.00 |
| Congo | 37.00 |
| Congo Dem Rep | 24.00 |
| Congo Dem Rep Kinshasa | 24.00 |
| Congo Dem Rep Mobile | 24.00 |
| Congo Mobile | 37.00 |
| Cook Islands | 65.00 |
| Cook Islands Special | 65.00 |
| Costa Rica | 4.00 |
| Costa Rica Mobile | 4.00 |
| Croatia | 2.00 |
| Croatia Mobile | 16.00 |
| Cuba | 96.00 |
| Cuba Guantanamo Bay | 49.00 |
| Cyprus | 1.00 |
| Cyprus Mobile | 5.00 |
| Czech Republic | 2.00 |
| Czech Republic Mobile | 13.00 |
| Czech Republic Prague | 2.00 |
| Destination | Pence per Minute |
|---|---|
| Denmark | 1.00 |
| Denmark Copenhagen | 1.00 |
| Denmark Freephone | 1.50 |
| Denmark Mobile | 19.00 |
| Denmark Premium | 1.50 |
| Denmark Shared Cost | 1.50 |
| Diego Garcia | 77.00 |
| Djibouti | 35.00 |
| Djibouti Mobile | 35.00 |
| Dolphin Mobile | 50.00 |
| Dominica | 11.00 |
| Dominica Mobile | 23.00 |
| Dominican Republic | 9.00 |
| Destination | Pence per Minute |
|---|---|
| East Timor | 132.00 |
| East Timor Mobile | 132.00 |
| Ecuador | 10.00 |
| Ecuador Cuenca | 9.00 |
| Ecuador Guayaquil | 9.00 |
| Ecuador Mobile | 20.00 |
| Ecuador Quito | 9.00 |
| Egypt | 10.00 |
| Egypt Cairo | 10.00 |
| Egypt Mobile | 8.00 |
| El Salvador | 18.00 |
| El Salvador Mobile | 23.00 |
| Equatorial Guinea | 23.00 |
| Equatorial Guinea Mobile | 23.00 |
| Eritrea | 25.00 |
| Eritrea Mobile | 25.00 |
| Estonia | 1.50 |
| Estonia Mobile | 34.00 |
| Estonia Premium | 17.00 |
| Estonia Tallinn | 1.50 |
| Ethiopia | 24.00 |
| Ethiopia Addis Ababa | 18.00 |
| Ethiopia Mobile | 27.00 |
| Destination | Pence per Minute |
|---|---|
| Falkland Islands | 61.00 |
| Faroe Islands | 6.00 |
| Faroe Islands Mobile | 21.00 |
| Fiji | 17.00 |
| Fiji Mobile | 18.00 |
| Fiji Special | 18.00 |
| Finland | 4.00 |
| Finland Helsinki | 4.00 |
| Finland Mobile | 9.00 |
| Finland Premium | 5.00 |
| France | 1.00 |
| France Freephone | 1.50 |
| France Lille | 1.00 |
| France Lyon Marseille Grenoble | 1.00 |
| France Mobile | 10.00 |
| France Mobile Bouygues | 10.00 |
| France Mobile Orange | 8.00 |
| France Mobile SFR | 9.00 |
| France Moblie Orange | 0.00 |
| France Paris | 1.00 |
| France Premium | 1.50 |
| France Shared Cost | 1.50 |
| France Strasbourg | 1.00 |
| French Guiana | 5.00 |
| French Guiana Mobile | 20.00 |
| French Polynesia | 22.00 |
| French Polynesia Mobile | 29.00 |
| Destination | Pence per Minute |
|---|---|
| Gabon | 16.00 |
| Gabon Mobile | 23.00 |
| Gambia | 37.00 |
| Gambia Mobile | 37.00 |
| Georgia | 4.00 |
| Georgia Mobile | 10.00 |
| Georgia Tbilisi | 3.00 |
| Germany | 1.00 |
| Germany Berlin | 1.00 |
| Germany Bonn | 1.00 |
| Germany Dusseldorf | 1.00 |
| Germany Frankfurt | 1.00 |
| Germany Freephone | 1.50 |
| Germany Hamburg | 1.00 |
| Germany Hannover | 1.00 |
| Germany Mobile | 12.00 |
| Germany Mobile E Plus | 12.00 |
| Germany Mobile O2 | 12.00 |
| Germany Mobile T Mobile | 12.00 |
| Germany Mobile Vodafone | 11.00 |
| Germany Munich | 1.00 |
| Germany Nuremburg | 1.00 |
| Germany Personal Number | 1.50 |
| Germany Premium | 1.50 |
| Germany Stuttgart | 1.00 |
| Ghana | 7.00 |
| Ghana Accra | 7.00 |
| Ghana Mobile | 15.00 |
| Ghana Mobile Areeba | 15.00 |
| Gibraltar | 4.00 |
| Gibraltar Mobile | 25.00 |
| GMSS | 499.00 |
| GMSS Globalstar | 499.00 |
| GMSS ICO | 499.00 |
| GMSS Iridium | 499.00 |
| GMSS Odyssey | 499.00 |
| Greece | 1.00 |
| Greece Athens | 1.00 |
| Greece Mobile | 12.00 |
| Greece Mobile Cosmote | 11.00 |
| Greece Mobile Q-Telecom | 12.00 |
| Greece Mobile Telestet | 12.00 |
| Greece Mobile Vodafone | 11.00 |
| Greece Mobile Wind | 11.00 |
| Greece Thessaloniki | 1.00 |
| Greenland | 42.00 |
| Greenland Mobile | 54.00 |
| Grenada | 10.00 |
| Grenada Mobile | 23.00 |
| Guadeloupe | 2.00 |
| Guadeloupe Mobile | 22.00 |
| Guam | 1.50 |
| Guam Mobile | 1.50 |
| Guatemala | 13.00 |
| Guatemala Mobile | 13.00 |
| Guinea | 32.00 |
| Guinea Bissau | 31.00 |
| Guinea Bissau Mobile | 31.00 |
| Guinea Mobile | 39.00 |
| Guyana | 25.00 |
| Guyana Mobile | 26.00 |
| Guyana Special | 25.00 |
| Destination | Pence per Minute |
|---|---|
| Haiti | 23.00 |
| Haiti Mobile | 23.00 |
| Honduras | 14.00 |
| Honduras Mobile | 16.00 |
| Hong Kong | 1.00 |
| Hong Kong Mobile | 0.50 |
| Hungary | 1.00 |
| Hungary Budapest | 1.50 |
| Hungary Mobile | 10.00 |
| Hutchinson 3G | 0.00 |
| Hutchison 3G | 16.00 |
| Destination | Pence per Minute |
|---|---|
| Iceland | 2.00 |
| Iceland Mobile | 13.00 |
| India | 2.00 |
| India Ahmedabad | 2.00 |
| India Bangalore | 2.00 |
| India Baroda | 2.00 |
| India Bombay | 2.00 |
| India Calcutta | 2.00 |
| India Hyderabad | 2.00 |
| India Madras | 2.00 |
| India Mobile | 1.50 |
| India Mobile BSNL | 1.50 |
| India Mobile Reliance | 1.50 |
| India New Delhi | 2.00 |
| India Pune | 2.00 |
| India Punjab | 2.00 |
| India Tamil Nadu | 2.00 |
| Indonesia | 6.00 |
| Indonesia Bandung | 4.00 |
| Indonesia Jakarta | 2.00 |
| Indonesia Mobile | 5.00 |
| Indonesia Surabaya | 2.00 |
| Iran | 8.00 |
| Iran Mashad | 8.00 |
| Iran Mobile | 11.00 |
| Iran Teheran | 7.00 |
| Iraq | 4.00 |
| Iraq Baghdad | 2.50 |
| Iraq Mobile | 10.00 |
| Iraq Mobile Asia Cell | 11.00 |
| Iraq Mobile Korek | 10.00 |
| Ireland | 1.00 |
| Ireland Dublin | 1.00 |
| Ireland Mobile | 24.00 |
| Ireland Personal Number | 13.00 |
| Ireland Shannon | 1.00 |
| Ireland Shared Cost | 25.00 |
| Israel | 0.75 |
| Israel Jerusalem | 0.75 |
| Israel Mobile | 7.00 |
| Israel Tel Aviv | 0.75 |
| Italy | 1.50 |
| Italy Freephone | 1.50 |
| Italy Milan | 1.50 |
| Italy Mobile | 20.00 |
| Italy Personal Number | 1.50 |
| Italy Rome | 1.50 |
| Italy Shared Cost | 1.50 |
| Italy Turin | 1.50 |
| Ivory Coast | 19.00 |
| Ivory Coast Abidjan | 19.00 |
| Ivory Coast Mobile | 26.00 |
| Destination | Pence per Minute |
|---|---|
| Jamaica | 8.00 |
| Jamaica Mobile | 20.00 |
| Jamaica Mobile Digicel | 19.00 |
| Japan | 2.00 |
| Japan Mobile | 12.00 |
| Japan Nagoya | 2.00 |
| Japan Okinawa | 2.00 |
| Japan Osaka | 2.00 |
| Japan Tokyo | 2.00 |
| Jordan | 2.00 |
| Jordan Amman | 2.00 |
| Jordan Mobile | 6.00 |
| Jordan Zarka | 2.00 |
| Destination | Pence per Minute |
|---|---|
| Kazakhstan | 6.00 |
| Kazakhstan Almaty | 0.75 |
| Kazakhstan Astana | 1.00 |
| Kazakhstan Karaganda | 1.00 |
| Kazakhstan Mobile | 10.00 |
| Kenya | 10.00 |
| Kenya Mobile | 11.00 |
| Kenya Mombasa | 10.00 |
| Kenya Nairobi | 9.00 |
| Kiribati | 49.00 |
| Kiribati Mobile | 49.00 |
| Kiribati Special | 49.00 |
| Kuwait | 5.00 |
| Kuwait Mobile | 8.00 |
| Kyrgyzstan | 11.00 |
| Kyrgyzstan Cities | 11.00 |
| Kyrgyzstan Mobile | 10.00 |
| Destination | Pence per Minute |
|---|---|
| Laos | 5.00 |
| Laos Mobile | 5.00 |
| Latvia | 2.50 |
| Latvia Mobile | 19.00 |
| Latvia Riga | 2.50 |
| Lebanon | 9.00 |
| Lebanon Beirut | 9.00 |
| Lebanon Mobile | 16.00 |
| Lesotho | 15.00 |
| Lesotho Mobile | 17.00 |
| Liberia | 28.00 |
| Liberia Mobile | 27.00 |
| Libya | 22.00 |
| Libya Mobile | 32.00 |
| Liechtenstein | 6.00 |
| Liechtenstein Mobile | 499.00 |
| Lithuania | 4.00 |
| Lithuania Mobile | 13.00 |
| Lithuania Personal Number | 15.00 |
| Luxembourg | 1.50 |
| Luxembourg Mobile | 19.00 |
| Destination | Pence per Minute |
|---|---|
| Macao | 3.00 |
| Macao Mobile | 3.00 |
| Macedonia | 2.50 |
| Macedonia Mobile | 28.00 |
| Madagascar | 29.00 |
| Madagascar Mobile | 28.00 |
| Malawi | 9.00 |
| Malawi Mobile | 10.00 |
| Malaysia | 1.00 |
| Malaysia Johore | 1.00 |
| Malaysia Kuala Lumpur | 1.00 |
| Malaysia Mobile | 3.00 |
| Malaysia Penang | 1.00 |
| Maldives | 17.00 |
| Maldives Mobile | 62.00 |
| Mali | 21.00 |
| Mali Bamako | 20.00 |
| Mali Mobile | 27.00 |
| Malta | 2.50 |
| Malta Mobile | 20.00 |
| Manx Mobile | 10.00 |
| Marshall Islands | 25.00 |
| Marshall Islands Mobile | 25.00 |
| Martinique | 2.50 |
| Martinique Mobile | 23.00 |
| Mauritania | 15.00 |
| Mauritania Mobile | 20.00 |
| Mauritania Mobile Mattel | 20.00 |
| Mauritius | 5.00 |
| Mauritius Mobile | 6.00 |
| Mexico | 6.00 |
| Mexico Guadalajara | 1.00 |
| Mexico Mexico City | 1.00 |
| Mexico Mobile | 10.00 |
| Mexico Monterrey | 1.00 |
| Micronesia | 20.00 |
| Micronesia Mobile | 20.00 |
| Midway Islands | 119.00 |
| Moldova | 13.00 |
| Moldova Mobile | 21.00 |
| Moldova Pridnestrovie | 13.00 |
| Monaco | 2.50 |
| Monaco Mobile | 28.00 |
| Mongolia | 6.00 |
| Mongolia Mobile | 7.00 |
| Montserrat | 12.00 |
| Montserrat Mobile | 12.00 |
| Morocco | 2.50 |
| Morocco Casablanca | 2.00 |
| Morocco Mobile | 30.00 |
| Morocco Rabat | 2.50 |
| Mozambique | 7.00 |
| Mozambique Maputo | 7.00 |
| Mozambique Mobile | 24.00 |
| Myanmar | 28.00 |
| Myanmar Mobile | 29.00 |
| Destination | Pence per Minute |
|---|---|
| Namibia | 7.00 |
| Namibia Mobile | 19.00 |
| Nauru | 33.00 |
| Nauru Mobile | 33.00 |
| Nauru Special | 33.00 |
| Nepal | 14.00 |
| Nepal Kathmandu | 6.00 |
| Nepal Mobile | 12.00 |
| Netherlands | 1.50 |
| Netherlands Adam Rdam | 1.50 |
| Netherlands Antilles | 11.00 |
| Netherlands Antilles Mobile | 12.00 |
| Netherlands Freephone | 1.50 |
| Netherlands Mobile | 14.00 |
| Netherlands Personal Number | 2.00 |
| Netherlands Premium | 2.00 |
| Netherlands Special Services | 2.00 |
| New Caledonia | 18.00 |
| New Caledonia Mobile | 18.00 |
| New Zealand | 1.00 |
| New Zealand Auckland | 1.00 |
| New Zealand Chatham Island | 1.00 |
| New Zealand Mobile | 17.00 |
| New Zealand Wellington | 1.00 |
| Nicaragua | 13.00 |
| Nicaragua Mobile | 23.00 |
| Niger | 14.00 |
| Niger Mobile | 18.00 |
| Nigeria | 9.00 |
| Nigeria Lagos | 8.00 |
| Nigeria Mobile | 8.00 |
| Nigeria Mobile Econet | 8.00 |
| Nigeria Mobile Globacom | 8.00 |
| Nigeria Mobile MTN | 7.00 |
| Niue Islands | 68.00 |
| Niue Islands Mobile | 68.00 |
| Niue Islands Special | 68.00 |
| Norfolk Island | 107.00 |
| Norfolk Island Special | 107.00 |
| North Cyprus | 5.00 |
| North Cyprus Mobile | 5.00 |
| North Korea | 51.00 |
| North Korea Special | 42.00 |
| Northern Marianas | 2.50 |
| Northern Marianas Mobile | 2.50 |
| Norway | 1.00 |
| Norway Mobile | 22.00 |
| Norway Oslo | 1.00 |
| Norway Premium | 1.50 |
| Destination | Pence per Minute |
|---|---|
| O2 Mobile | 8.00 |
| Oman | 11.00 |
| Oman Mobile | 20.00 |
| Orange Mobile | 15.00 |
| Destination | Pence per Minute |
|---|---|
| Pakistan | 6.00 |
| Pakistan Islamabad | 6.00 |
| Pakistan Karachi | 6.00 |
| Pakistan Kashmir | 6.00 |
| Pakistan Lahore | 6.00 |
| Pakistan Mobile | 6.00 |
| Palau | 23.00 |
| Palau Mobile | 23.00 |
| Palestine | 18.00 |
| Palestine Jerusalam | 18.00 |
| Palestine Mobile | 20.00 |
| Panama | 4.00 |
| Panama Mobile | 14.00 |
| Panama Panama City | 4.00 |
| Papua New Guinea | 59.00 |
| Paraguay | 4.00 |
| Paraguay Asuncion | 4.00 |
| Paraguay Mobile | 6.00 |
| Peru | 2.00 |
| Peru Arequipa | 2.00 |
| Peru La Libertad | 2.00 |
| Peru Lima | 1.50 |
| Peru Lima Mobile | 15.00 |
| Peru Mobile | 15.00 |
| Peru Rural | 2.00 |
| Philippines | 12.00 |
| Philippines Cebu | 12.00 |
| Philippines Manila | 12.00 |
| Philippines Manila Special | 12.00 |
| Philippines Mobile | 13.00 |
| Philippines Mobile Smart | 13.00 |
| Poland | 1.00 |
| Poland Gdansk | 1.00 |
| Poland Katowice | 1.00 |
| Poland Krakow | 1.00 |
| Poland Mobile | 10.00 |
| Poland Mobile Era | 7.00 |
| Poland Mobile Idea | 7.00 |
| Poland Mobile Plus | 6.00 |
| Poland Rzeszow | 1.00 |
| Poland Warsaw | 1.00 |
| Poland Wroclaw | 1.00 |
| Portugal | 1.00 |
| Portugal Azores | 1.00 |
| Portugal Freephone | 1.50 |
| Portugal Lisbon | 1.00 |
| Portugal Madeira | 1.00 |
| Portugal Mobile | 11.00 |
| Portugal Mobile Optimus | 11.00 |
| Portugal Mobile TMN | 11.00 |
| Portugal Mobile Vodafone | 11.00 |
| Portugal Personal Number | 1.50 |
| Portugal Porto | 1.50 |
| Portugal Premium | 1.00 |
| Portugal Shared Cost | 1.50 |
| Puerto Rico | 1.00 |
| Destination | Pence per Minute |
|---|---|
| Qatar | 15.00 |
| Qatar Mobile | 18.00 |
| Destination | Pence per Minute |
|---|---|
| Reunion | 2.50 |
| Reunion Mobile | 25.00 |
| Romania | 2.00 |
| Romania Bucharest | 2.00 |
| Romania Mobile | 7.00 |
| Romania Mobile Orange | 7.00 |
| Romania Mobile Vodafone | 8.00 |
| Russia | 4.00 |
| Russia Mobile | 7.00 |
| Russia Moscow | 1.00 |
| Russia Overlay | 4.00 |
| Russia St Petersburg | 1.00 |
| Rwanda | 13.00 |
| Rwanda Mobile | 13.00 |
| Destination | Pence per Minute |
|---|---|
| Samoa American | 5.00 |
| Samoa American Mobile | 5.00 |
| Samoa Western | 22.00 |
| Samoa Western Mobile | 30.00 |
| San Marino | 5.00 |
| Sao Tome and Principe | 104.00 |
| Sao Tome and Principe Mobile | 85.00 |
| Saudi Arabia | 9.00 |
| Saudi Arabia Dhahran | 9.00 |
| Saudi Arabia Jeddah | 4.00 |
| Saudi Arabia Mobile | 13.00 |
| Saudi Arabia Riyadh | 3.00 |
| Senegal | 18.00 |
| Senegal Dakar | 18.00 |
| Senegal Mobile | 24.00 |
| Serbia | 7.00 |
| Serbia Belgrade | 7.00 |
| Serbia Mobile | 31.00 |
| Serbia Montenegro | 13.00 |
| Seychelles | 5.00 |
| Seychelles Mobile | 5.00 |
| Sierra Leone | 37.00 |
| Sierra Leone Mobile | 37.00 |
| Singapore | 0.75 |
| Singapore Mobile | 0.75 |
| Slovakia | 2.00 |
| Slovakia Bratislava | 2.00 |
| Slovakia Mobile | 20.00 |
| Slovenia | 2.50 |
| Slovenia Mobile | 36.00 |
| Solomon Islands | 89.00 |
| Solomon Islands Mobile | 89.00 |
| Solomon Islands Special | 89.00 |
| Somalia | 49.00 |
| Somalia Mobile | 49.00 |
| South Africa | 3.00 |
| South Africa Cape Town | 3.00 |
| South Africa Johannesburg | 3.00 |
| South Africa Mobile | 10.00 |
| South Africa Mobile MTN | 10.00 |
| South Africa Mobile Vodacom | 10.00 |
| South Korea | 1.50 |
| South Korea Mobile | 3.00 |
| South Korea Seoul | 1.50 |
| Spain | 1.00 |
| Spain Barcelona | 1.00 |
| Spain Canary Islands | 1.00 |
| Spain Freephone | 1.50 |
| Spain Madrid | 1.00 |
| Spain Mobile | 12.00 |
| Spain Mobile Orange | 10.00 |
| Spain Mobile Telefonica | 10.00 |
| Spain Mobile Vodafone | 10.00 |
| Spain Personal Number | 1.50 |
| Spain Premium | 1.50 |
| Spain Shared Cost | 1.50 |
| Spain Valencia | 1.00 |
| Sri Lanka | 9.00 |
| Sri Lanka Mobile | 11.00 |
| St Helena | 129.00 |
| St Helena Special | 129.00 |
| St Kitts and Nevis | 11.00 |
| St Kitts and Nevis Mobile | 24.00 |
| St Lucia | 10.00 |
| St Lucia Mobile | 22.00 |
| St Pierre and Miquelon | 21.00 |
| St Pierre and Miquelon Mobile | 39.00 |
| St Vincent Grenadines | 11.00 |
| St Vincent Grenadines Mobile | 23.00 |
| Sudan | 15.00 |
| Sudan Mobile | 17.00 |
| Suriname | 13.00 |
| Suriname Mobile | 21.00 |
| Swaziland | 5.00 |
| Swaziland Mobile | 18.00 |
| Sweden | 1.00 |
| Sweden Freephone | 1.00 |
| Sweden Goteborg | 1.00 |
| Sweden Malmo | 1.00 |
| Sweden Mobile | 6.00 |
| Sweden Shared Cost | 1.00 |
| Sweden Stockholm | 1.00 |
| Switzerland | 1.50 |
| Switzerland Basel | 1.50 |
| Switzerland Bern | 1.50 |
| Switzerland Freephone | 1.50 |
| Switzerland Geneva | 1.50 |
| Switzerland Lausanne | 1.50 |
| Switzerland Lucerne | 1.50 |
| Switzerland Mobile | 21.00 |
| Switzerland Personal Number | 1.50 |
| Switzerland Shared Cost | 1.50 |
| Switzerland Tessin | 1.50 |
| Switzerland Zurich | 1.50 |
| Syria | 10.00 |
| Syria Mobile | 14.00 |
| Destination | Pence per Minute |
|---|---|
| T Mobile | 10.00 |
| Taiwan | 1.00 |
| Taiwan Kaoshiung | 1.00 |
| Taiwan Mobile | 7.00 |
| Taiwan Taipei | 1.00 |
| Tajikistan | 10.00 |
| Tajikistan Mobile | 12.00 |
| Tanzania | 15.00 |
| Tanzania Dar es Salaam | 13.00 |
| Tanzania Mobile | 20.00 |
| Tanzania Zanzibar | 16.00 |
| Thailand | 0.75 |
| Thailand Bangkok | 0.75 |
| Thailand Mobile | 0.75 |
| Togo | 34.00 |
| Togo Mobile | 34.00 |
| Tokelau | 50.00 |
| Tokelau Special | 50.00 |
| Tonga | 29.00 |
| Trinidad and Tobago | 2.00 |
| Trinidad and Tobago Mobile | 7.00 |
| Trinidad and Tobago Port Spain | 2.00 |
| Tunisia | 26.00 |
| Tunisia Mobile | 39.00 |
| Tunisia Tunis | 26.00 |
| Turkey | 2.00 |
| Turkey Ankara | 1.50 |
| Turkey Istanbul | 1.50 |
| Turkey Izmir | 2.00 |
| Turkey Mobile | 15.00 |
| Turkey Mobile Turkcell | 5.00 |
| Turkmenistan | 11.00 |
| Turkmenistan Mobile | 11.00 |
| Turks and Caicos | 11.00 |
| Turks and Caicos Mobile | 24.00 |
| Tuvalu | 33.00 |
| Destination | Pence per Minute |
|---|---|
| Uganda | 12.00 |
| Uganda Kampala | 12.00 |
| Uganda Mobile | 13.00 |
| UK | 1.00 |
| UK 0844 | 20.00 |
| UK 0871 | 20.00 |
| UK FreePhone 0800 | 20.00 |
| UK FreePhone 0808 | 20.00 |
| UK Local 0845 | 20.00 |
| UK National 0870 | 20.00 |
| Ukraine | 9.00 |
| Ukraine Dnespropetrovsk | 8.00 |
| Ukraine Kharkiv | 7.00 |
| Ukraine Kiev | 8.00 |
| Ukraine Lviv | 7.00 |
| Ukraine Mobile | 9.00 |
| Ukraine Odessa | 7.00 |
| United Arab Emirates | 13.00 |
| United Arab Emirates Abu Dhabi | 13.00 |
| United Arab Emirates Dubai | 13.00 |
| United Arab Emirates Mobile | 13.00 |
| Uruguay | 6.00 |
| Uruguay Mobile | 18.00 |
| Uruguay Montevideo | 5.00 |
| USA | 0.75 |
| USA Alaska | 2.50 |
| USA Atlanta | 0.75 |
| USA Chicago | 0.75 |
| USA Cleveland | 0.75 |
| USA Dallas | 0.75 |
| USA Hawaii | 1.50 |
| USA Huston | 0.75 |
| USA Los Angeles | 0.75 |
| USA Miami | 0.75 |
| USA New York | 0.75 |
| USA Philadelphia | 0.75 |
| USA Premium | 1.50 |
| USA San Francisco | 0.75 |
| USA Washington | 0.75 |
| Uzbekistan | 7.00 |
| Uzbekistan Mobile | 7.00 |
| Destination | Pence per Minute |
|---|---|
| Vanuatu | 42.00 |
| Vanuatu Mobile | 42.00 |
| Vatican City | 2.00 |
| Venezuela | 1.50 |
| Venezuela Caracas | 1.50 |
| Venezuela Mobile | 7.00 |
| Vietnam | 5.00 |
| Vietnam Hanoi | 4.00 |
| Vietnam Ho Chi Minh City | 4.00 |
| Vietnam Mobile | 5.00 |
| Virgin Islands British | 22.00 |
| Virgin Islands United States | 1.50 |
| Vodafone | 14.00 |
| Destination | Pence per Minute |
|---|---|
| Wake Island | 499.00 |
| Wallis and Futuna | 45.00 |
| Wallis and Futuna Special | 45.00 |
| Destination | Pence per Minute |
|---|
| Destination | Pence per Minute |
|---|---|
| Yemen | 13.00 |
| Yemen Mobile | 12.00 |
| Destination | Pence per Minute |
|---|---|
| Zambia | 4.00 |
| Zambia Mobile | 12.00 |
| Zimbabwe | 7.00 |
Loading tweets!