Prepay via SMS Price List
| Destination | Pence per Minute |
|---|---|
| Afghanistan | 25.0 |
| Afghanistan Mobile | 27.0 |
| Albania | 7.0 |
| Albania Mobile | 31.0 |
| Albania Tirana | 4.0 |
| Algeria | 8.0 |
| Algeria Algiers | 8.0 |
| Algeria Mobile | 13.0 |
| Algeria Mobile Orascom | 17.0 |
| Algeria Mobile Wataniya | 14.0 |
| Andorra | 2.5 |
| Andorra Mobile | 26.0 |
| Angola | 12.0 |
| Angola Mobile | 18.0 |
| Anguilla | 20.0 |
| Antarctica | 83.0 |
| Antigua Barbuda | 13.0 |
| Antigua Barbuda Mobile | 13.0 |
| Argentina | 2.0 |
| Argentina Buenos Aires | 1.0 |
| Argentina Cordoba | 1.0 |
| Argentina La Plata | 1.0 |
| Argentina Mar Del Plata | 1.0 |
| Argentina Mendoza | 1.0 |
| Argentina Mobile | 7.0 |
| Argentina Rosario | 1.0 |
| Armenia | 10.0 |
| Armenia Erevan | 7.0 |
| Armenia Karabakh | 10.0 |
| Armenia Mobile | 20.0 |
| Aruba | 10.0 |
| Aruba Mobile | 24.0 |
| Ascension | 53.0 |
| Australia | 2.0 |
| Australia Adelaide | 1.5 |
| Australia Brisbane | 1.5 |
| Australia Canberra | 1.5 |
| Australia Melbourne | 1.5 |
| Australia Mobile | 11.0 |
| Australia Perth | 2.0 |
| Australia Sydney | 1.5 |
| Australian Ex Casey | 90.0 |
| Australian Ex Davis | 90.0 |
| Australian Ex Macquarrie | 90.0 |
| Australian Ex Mawson | 90.0 |
| Australian Ex Territories | 90.0 |
| Austria | 1.5 |
| Austria Freephone | 2.0 |
| Austria Graz | 2.0 |
| Austria Innsbruck | 2.0 |
| Austria Linz | 2.0 |
| Austria Mobile | 19.0 |
| Austria Personal Number | 2.0 |
| Austria Salzburg | 2.0 |
| Austria Shared Cost | 2.0 |
| Austria Vienna | 2.0 |
| Azerbaijan | 14.0 |
| Azerbaijan Baku | 8.0 |
| Azerbaijan Mobile | 25.0 |
| Destination | Pence per Minute |
|---|---|
| Bahamas | 3.0 |
| Bahamas Mobile | 3.0 |
| Bahrain | 3.0 |
| Bahrain Mobile | 10.0 |
| Bangladesh | 5.0 |
| Bangladesh Chittagong | 5.0 |
| Bangladesh Dhaka | 4.0 |
| Bangladesh Mobile | 5.0 |
| Bangladesh Sylhet | 4.0 |
| Barbados | 12.0 |
| Barbados Mobile | 24.0 |
| Belarus | 24.0 |
| Belarus Minsk | 23.0 |
| Belarus Mobile | 24.0 |
| Belgium | 2.0 |
| Belgium Antwerp | 2.0 |
| Belgium Brussels | 2.0 |
| Belgium Freephone | 2.0 |
| Belgium Gent | 2.0 |
| Belgium Mobile | 23.0 |
| Belgium Personal Number | 2.0 |
| Belgium Shared Cost | 2.0 |
| Belize | 25.0 |
| Belize Mobile | 26.0 |
| Benin | 20.0 |
| Bermuda | 5.0 |
| Bermuda Mobile | 5.0 |
| Bhutan | 12.0 |
| Bhutan Mobile | 16.0 |
| Bolivia | 10.0 |
| Bolivia Cochabamba | 6.0 |
| Bolivia La Paz | 6.0 |
| Bolivia Mobile | 15.0 |
| Bolivia Santa Cruz | 6.0 |
| Bosnia and Herzegovina | 14.0 |
| Bosnia and Herzegovina Mobile | 32.0 |
| Bosnia and Herzegovina Srpske | 14.0 |
| Botswana | 10.0 |
| Botswana Mobile | 23.0 |
| Brazil | 4.0 |
| Brazil Belem | 3.0 |
| Brazil Belo Horizante | 2.0 |
| Brazil Brasilia | 2.5 |
| Brazil Campinas | 4.0 |
| Brazil Curitiba | 2.5 |
| Brazil Fortaleza | 2.5 |
| Brazil Govermador Valadare | 3.0 |
| Brazil Mobile | 13.0 |
| Brazil Porto Alegre | 3.0 |
| Brazil Rio de Janeiro | 1.5 |
| Brazil Salvador | 2.5 |
| Brazil Sao Paulo | 2.0 |
| Brunei | 2.5 |
| Brunei Mobile | 3.0 |
| Bulgaria | 3.0 |
| Bulgaria Mobile | 39.0 |
| Bulgaria Mobile Globul | 39.0 |
| Bulgaria Mobile Mobitel | 37.0 |
| Bulgaria Mobile Mobikom | 44.0 |
| Bulgaria Sofia | 3.0 |
| Burkina Faso | 18.0 |
| Burkina Mobile | 24.0 |
| Burundi | 7.0 |
| Burundi Mobile | 12.0 |
| Destination | Pence per Minute |
|---|---|
| Cambodia | 7.0 |
| Cambodia Mobile | 7.0 |
| Cambodia Phnom Penh | 7.0 |
| Cameroon | 18.0 |
| Cameroon Douala | 18.0 |
| Cameroon Mobile | 25.0 |
| Canada | 1.0 |
| Canada EXCL SVC | 1.0 |
| Canada Ontario | 1.0 |
| Canada Quebec | 1.0 |
| Cape Verde Islands | 20.0 |
| Cape Verde Islands Mobile | 30.0 |
| Cayman Islands | 20.0 |
| Central African Republic | 42.0 |
| Central African Rep Mobile | 38.0 |
| Chad | 13.0 |
| Chad Mobile | 14.0 |
| Chile | 2.5 |
| Chile Easter Island | 2.5 |
| Chile Mobile | 12.0 |
| Chile Santiago | 2.0 |
| China | 1.0 |
| China Beijing | 1.0 |
| China Fuzhou | 1.0 |
| China Guandong | 1.0 |
| China Guangzhou | 1.0 |
| China Mobile | 1.0 |
| China Shanghai | 1.0 |
| China Shenzhen | 1.0 |
| Christmas Island | 2.0 |
| Cocos Keeling Island | 2.0 |
| Colombia | 5.0 |
| Colombia Armenia | 5.0 |
| Colombia Barranquilla | 1.5 |
| Colombia Bogota | 1.5 |
| Colombia Cali | 1.5 |
| Colombia Medellin | 2.5 |
| Colombia Mobile | 10.0 |
| Colombia Palmira | 4.0 |
| Colombia Pereira | 2.5 |
| Comoros and Mayotte | 40.0 |
| Comoros and Mayotte Mobile | 47.0 |
| Congo | 15.0 |
| Congo Democratic Republic | 29.0 |
| Congo Dem Rep Kinshasa | 29.0 |
| Congo Dem Rep Mobile | 24.0 |
| Congo Mobile | 15.0 |
| Cook Islands | 64.0 |
| Cook Islands Special | 64.0 |
| Costa Rica | 5.0 |
| Costa Rica Mobile | 6.0 |
| Croatia | 2.5 |
| Croatia Mobile | 21.0 |
| Cuba | 116.0 |
| Cuba Guantanamo Bay | 57.0 |
| Cyprus | 1.5 |
| Cyprus Mobile | 4.0 |
| Czech Republic | 3.0 |
| Czech Republic Mobile | 22.0 |
| Czech Republic Prague | 2.5 |
| Destination | Pence per Minute |
|---|---|
| Denmark | 1.5 |
| Denmark Copenhagen | 1.5 |
| Denmark Freephone | 1.5 |
| Denmark Mobile | 20.0 |
| Denmark Shared Cost | 1.5 |
| Diego Garcia | 79.0 |
| Djibouti | 41.0 |
| Djibouti Mobile | 40.0 |
| Dolphin Mobile | 100.0 |
| Dominica | 12.0 |
| Dominica Mobile | 26.0 |
| Dominican Republic | 11.0 |
| Destination | Pence per Minute |
|---|---|
| East Timor | 57.0 |
| East Timor Mobile | 44.0 |
| Ecuador | 12.0 |
| Ecuador Cuenca | 10.0 |
| Ecuador Guayaquil | 11.0 |
| Ecuador Mobile | 25.0 |
| Ecuador Quito | 11.0 |
| Egypt | 11.0 |
| Egypt Cairo | 11.0 |
| Egypt Mobile | 10.0 |
| El Salvador | 25.0 |
| El Salvador Mobile | 26.0 |
| Equatorial Guinea | 24.0 |
| Equatorial Guinea Mobile | 24.0 |
| Eritrea | 29.0 |
| Eritrea Mobile | 29.0 |
| Estonia | 2.5 |
| Estonia Mobile | 36.0 |
| Estonia Tallinn | 2.5 |
| Ethiopia | 27.0 |
| Ethiopia Addis Ababa | 22.0 |
| Ethiopia Mobile | 29.0 |
| Destination | Pence per Minute |
|---|---|
| Falkland Islands | 54.0 |
| Faroe Islands | 10.0 |
| Faroe Islands Mobile | 25.0 |
| Fiji | 23.0 |
| Fiji Mobile | 27.0 |
| Fiji Special | 27.0 |
| Finland | 5.0 |
| Finland Helsinki | 5.0 |
| Finland Mobile | 12.0 |
| France | 1.5 |
| France Freephone | 1.5 |
| France Lille | 1.5 |
| France Lyon Marseille Grenoble | 1.5 |
| France Mobile | 17.0 |
| France Paris | 1.5 |
| France Shared Cost | 1.5 |
| France Strasbourg | 1.5 |
| French Guiana | 5.0 |
| French Guiana Mobile | 37.0 |
| French Polynesia | 25.0 |
| French Polynesia Mobile | 28.0 |
| Destination | Pence per Minute |
|---|---|
| Gabon | 18.0 |
| Gabon Mobile | 26.0 |
| Gambia | 40.0 |
| Gambia Mobile | 40.0 |
| Georgia | 5.0 |
| Georgia Mobile | 14.0 |
| Georgia Tbilisi | 4.0 |
| Germany | 1.5 |
| Germany Berlin | 1.5 |
| Germany Bonn | 1.5 |
| Germany Dusseldorf | 1.5 |
| Germany Frankfurt | 1.5 |
| Germany Freephone | 1.5 |
| Germany Hamburg | 1.5 |
| Germany Hannover | 1.5 |
| Germany Mobile | 18.0 |
| Germany Munich | 1.5 |
| Germany Nuremberg | 1.5 |
| Germany Personal Number | 1.5 |
| Germany Premium | 1.5 |
| Germany Stuttgart | 1.5 |
| Ghana | 8.0 |
| Ghana Accra | 8.0 |
| Ghana Mobile | 21.0 |
| Gibraltar | 5.0 |
| Gibraltar Mobile | 31.0 |
| GMSS | 500.0 |
| GMSS Globalstar | 500.0 |
| GMSS ICO | 500.0 |
| GMSS Iridium | 500.0 |
| GMSS Odyssey | 500.0 |
| Greece | 2.0 |
| Greece Athens | 1.5 |
| Greece Mobile | 16.0 |
| Greece Mobile Cosmote | 16.0 |
| Greece Mobile Q-Telecom | 15.0 |
| Greece Mobile Telestet | 16.0 |
| Greece Mobile Vodafone | 18.0 |
| Greece Thessaloniki | 2.0 |
| Greenland | 48.0 |
| Greenland Mobile | 56.0 |
| Grenada | 12.0 |
| Grenada Mobile | 25.0 |
| Guadeloupe | 2.5 |
| Guadeloupe Mobile | 37.0 |
| Guam | 2.0 |
| Guam Mobile | 2.0 |
| Guatemala | 13.0 |
| Guatemala Mobile | 15.0 |
| Guinea | 16.0 |
| Guinea Bissau | 46.0 |
| Guinea Bissau Mobile | 46.0 |
| Guinea Mobile | 25.0 |
| Guyana | 31.0 |
| Guyana Mobile | 31.0 |
| Guyana Special | 31.0 |
| Destination | Pence per Minute |
|---|---|
| Haiti | 21.0 |
| Haiti Mobile | 26.0 |
| Honduras | 10.0 |
| Honduras Mobile | 20.0 |
| Hong Kong | 2.0 |
| Hong Kong Mobile | 1.0 |
| Hungary | 1.5 |
| Hungary Budapest | 1.5 |
| Hungary Mobile | 13.0 |
| Hutchison 3G | 20.0 |
| Destination | Pence per Minute |
|---|---|
| Iceland | 2.0 |
| Iceland Mobile | 18.0 |
| India | 4.0 |
| India Ahmedabad | 3.0 |
| India Bangalore | 2.5 |
| India Baroda | 3.0 |
| India Bombay | 2.5 |
| India Calcutta | 2.5 |
| India Hyderabad | 2.5 |
| India Madras | 2.5 |
| India Mobile | 2.0 |
| India Mobile BSNL | 2.5 |
| India Mobile Reliance | 2.0 |
| India New Delhi | 2.5 |
| India Pune | 3.0 |
| India Punjab | 3.0 |
| India Tamil Nadu | 3.0 |
| Indonesia | 10.0 |
| Indonesia Bandung | 5.0 |
| Indonesia Jakarta | 3.0 |
| Indonesia Mobile | 12.0 |
| Indonesia Surabaya | 3.0 |
| Iran | 13.0 |
| Iran Mashad | 13.0 |
| Iran Mobile | 13.0 |
| Iran Teheran | 10.0 |
| Iraq | 5.0 |
| Iraq Baghdad | 3.0 |
| Iraq Mobile | 13.0 |
| Ireland | 1.5 |
| Ireland Dublin | 1.5 |
| Ireland Mobile | 27.0 |
| Ireland Personal Number | 27.0 |
| Ireland Shannon | 1.5 |
| Ireland Shared Cost | 27.0 |
| Israel | 1.5 |
| Israel Jerusalem | 1.5 |
| Israel Mobile | 11.0 |
| Israel Tel Aviv | 1.5 |
| Italy | 1.5 |
| Italy Freephone | 1.5 |
| Italy Milan | 1.5 |
| Italy Mobile | 29.0 |
| Italy Personal Number | 1.5 |
| Italy Rome | 1.5 |
| Italy Shared Cost | 1.5 |
| Italy Turin | 1.5 |
| Ivory Coast | 21.0 |
| Ivory Coast Abidjan | 21.0 |
| Ivory Coast Mobile | 25.0 |
| Destination | Pence per Minute |
|---|---|
| Jamaica | 10.0 |
| Jamaica Mobile | 25.0 |
| Jamaica Mobile Digicel | 24.0 |
| Japan | 2.5 |
| Japan Mobile | 11.0 |
| Japan Nagoya | 2.5 |
| Japan Okinawa | 2.5 |
| Japan Osaka | 2.5 |
| Japan Tokyo | 2.5 |
| Jordan | 2.5 |
| Jordan Amman | 2.5 |
| Jordan Mobile | 10.0 |
| Jordan Zarka | 2.5 |
| Destination | Pence per Minute |
|---|---|
| Kazakhstan | 10.0 |
| Kazakhstan Almaty | 1.5 |
| Kazakhstan Astana | 2.5 |
| Kazakhstan Karaganda | 2.0 |
| Kazakhstan Mobile | 15.0 |
| Kenya | 11.0 |
| Kenya Mobile | 15.0 |
| Kenya Mombasa | 11.0 |
| Kenya Nairobi | 2.5 |
| Kiribati | 63.0 |
| Kiribati Mobile | 61.0 |
| Kiribati Special | 63.0 |
| Kuwait | 10.0 |
| Kuwait Mobile | 13.0 |
| Kyrgyzstan | 12.0 |
| Kyrgyzstan Cities | 12.0 |
| Kyrgyzstan Mobile | 10.0 |
| Destination | Pence per Minute |
|---|---|
| Laos | 6.0 |
| Laos Mobile | 6.0 |
| Latvia | 3.0 |
| Latvia Mobile | 17.0 |
| Latvia Riga | 3.0 |
| Lebanon | 10.0 |
| Lebanon Beirut | 10.0 |
| Lebanon Mobile | 20.0 |
| Lesotho | 18.0 |
| Lesotho Mobile | 25.0 |
| Liberia | 30.0 |
| Liberia Mobile | 30.0 |
| Libya | 21.0 |
| Libya Mobile | 30.0 |
| Liechtenstein | 5.0 |
| Liechtenstein Mobile | 47.0 |
| Lithuania | 5.0 |
| Lithuania Mobile | 18.0 |
| Luxembourg | 2.0 |
| Luxembourg Mobile | 21.0 |
| Destination | Pence per Minute |
|---|---|
| Macao | 4.0 |
| Macao Mobile | 4.0 |
| Macedonia | 4.0 |
| Macedonia Mobile | 30.0 |
| Madagascar | 33.0 |
| Madagascar Mobile | 34.0 |
| Malawi | 8.0 |
| Malawi Mobile | 17.0 |
| Malaysia | 1.5 |
| Malaysia Johore | 1.5 |
| Malaysia Kuala Lumpur | 1.5 |
| Malaysia Mobile | 4.0 |
| Malaysia Penang | 1.5 |
| Maldives | 14.0 |
| Maldives Mobile | 23.0 |
| Mali | 20.0 |
| Mali Bamako | 18.0 |
| Mali Mobile | 26.0 |
| Malta | 5.0 |
| Malta Mobile | 25.0 |
| Manx Mobile | 1.5 |
| Marshall Islands | 30.0 |
| Marshall Islands Mobile | 30.0 |
| Martinique | 3.0 |
| Martinique Mobile | 33.0 |
| Mauritania | 18.0 |
| Mauritania Mobile | 21.0 |
| Mauritania Mobile Mattel | 21.0 |
| Mauritius | 8.0 |
| Mauritius Mobile | 8.0 |
| Mexico | 10.0 |
| Mexico Guadalajara | 1.5 |
| Mexico Mexico City | 1.5 |
| Mexico Mobile | 20.0 |
| Mexico Monterrey | 2.0 |
| Micronesia | 24.0 |
| Micronesia Mobile | 24.0 |
| Midway Islands | 115.0 |
| Moldova | 13.0 |
| Moldova Mobile | 20.0 |
| Moldova Pridnestrovie | 14.0 |
| Monaco | 2.5 |
| Monaco Mobile | 28.0 |
| Mongolia | 10.0 |
| Mongolia Mobile | 10.0 |
| Montserrat | 15.0 |
| Montserrat Mobile | 15.0 |
| Morocco | 12.0 |
| Morocco Casablanca | 12.0 |
| Morocco Mobile | 30.0 |
| Morocco Rabat | 12.0 |
| Mozambique | 8.0 |
| Mozambique Maputo | 8.0 |
| Mozambique Mobile | 26.0 |
| Myanmar | 30.0 |
| Myanmar Mobile | 28.0 |
| Destination | Pence per Minute |
|---|---|
| Namibia | 10.0 |
| Namibia Mobile | 24.0 |
| Nauru | 102.0 |
| Nauru Mobile | 102.0 |
| Nauru Special | 102.0 |
| Nepal | 18.0 |
| Nepal Kathmandu | 7.0 |
| Nepal Mobile | 18.0 |
| Netherlands | 2.0 |
| Netherlands Amsterdam Rotterdam | 2.0 |
| Netherlands Antilles | 11.0 |
| Netherlands Antilles Mobile | 14.0 |
| Netherlands Freephone | 2.0 |
| Netherlands Mobile | 21.0 |
| Netherlands Personal Number | 2.0 |
| Netherlands Special Services | 2.0 |
| New Caledonia | 25.0 |
| New Caledonia Mobile | 26.0 |
| New Zealand | 1.5 |
| New Zealand Auckland | 1.5 |
| New Zealand Chatham Island | 1.5 |
| New Zealand Mobile | 20.0 |
| New Zealand Wellington | 1.5 |
| Nicaragua | 14.0 |
| Nicaragua Mobile | 25.0 |
| Niger | 12.0 |
| Niger Mobile | 17.0 |
| Nigeria | 13.0 |
| Nigeria Lagos | 12.0 |
| Nigeria Mobile | 13.0 |
| Nigeria Mobile Econet | 13.0 |
| Nigeria Mobile Globacom | 13.0 |
| Nigeria Mobile MTN | 13.0 |
| Niue Islands | 74.0 |
| Niue Islands Mobile | 74.0 |
| Niue Islands Special | 74.0 |
| Norfolk Island | 96.0 |
| Norfolk Island Special | 96.0 |
| North Cyprus | 3.0 |
| North Cyprus Mobile | 7.0 |
| North Korea | 61.0 |
| North Korea Special | 61.0 |
| Northern Marianas | 2.5 |
| Northern Marianas Mobile | 2.5 |
| Norway | 2.0 |
| Norway Mobile | 21.0 |
| Norway Oslo | 2.0 |
| Destination | Pence per Minute |
|---|---|
| O2 Mobile | 12.0 |
| Oman | 15.0 |
| Oman Mobile | 23.0 |
| Orange Mobile | 13.0 |
| Destination | Pence per Minute |
|---|---|
| Pakistan | 8.0 |
| Pakistan Islamabad | 8.0 |
| Pakistan Karachi | 8.0 |
| Pakistan Kashmir | 8.0 |
| Pakistan Lahore | 8.0 |
| Pakistan Mobile | 11.0 |
| Palau | 24.0 |
| Palau Mobile | 24.0 |
| Palestine | 26.0 |
| Palestine Jerusalam | 26.0 |
| Palestine Mobile | 25.0 |
| Panama | 2.0 |
| Panama Mobile | 13.0 |
| Panama Panama City | 2.0 |
| Papua New Guinea | 51.0 |
| Paraguay | 7.0 |
| Paraguay Asuncion | 5.0 |
| Paraguay Mobile | 10.0 |
| Peru | 2.5 |
| Peru Arequipa | 2.5 |
| Peru La Libertad | 2.5 |
| Peru Lima | 2.0 |
| Peru Lima Mobile | 13.0 |
| Peru Mobile | 13.0 |
| Peru Rural | 3.0 |
| Philippines | 14.0 |
| Philippines Cebu | 14.0 |
| Philippines Manila | 14.0 |
| Philippines Manila Special | 14.0 |
| Philippines Mobile | 17.0 |
| Philippines Mobile Smart | 17.0 |
| Poland | 2.0 |
| Poland Gdansk | 1.5 |
| Poland Katowice | 1.5 |
| Poland Krakow | 1.5 |
| Poland Mobile | 13.0 |
| Poland Mobile Era | 15.0 |
| Poland Mobile Idea | 10.0 |
| Poland Mobile Plus | 10.0 |
| Poland Rzeszow | 1.5 |
| Poland Warsaw | 1.5 |
| Poland Wroclaw | 1.5 |
| Portugal | 1.5 |
| Portugal Azores | 1.5 |
| Portugal Freephone | 1.5 |
| Portugal Lisbon | 1.5 |
| Portugal Madeira | 1.5 |
| Portugal Mobile | 14.0 |
| Portugal Mobile Optimus | 16.0 |
| Portugal Mobile TMN | 14.0 |
| Portugal Mobile Vodafone | 14.0 |
| Portugal Personal Number | 1.5 |
| Portugal Porto | 1.5 |
| Portugal Shared Cost | 1.5 |
| Puerto Rico | 1.5 |
| Destination | Pence per Minute |
|---|---|
| Qatar | 17 |
| Qatar-Mobile | 21 |
| Destination | Pence per Minute |
|---|---|
| Reunion | 3.0 |
| Reunion Mobile | 37.0 |
| Romania | 4.0 |
| Romania Bucharest | 2.0 |
| Romania Mobile | 7.0 |
| Romania Mobile Orange | 6.0 |
| Romania Mobile Vodafone | 11.0 |
| Russia | 7.0 |
| Russia Mobile | 7.0 |
| Russia Moscow | 1.0 |
| Russia Overlay | 6.0 |
| Russia St Petersburg | 1.5 |
| Rwanda | 12.0 |
| Rwanda Mobile | 12.0 |
| Destination | Pence per Minute |
|---|---|
| Samoa American | 6.0 |
| Samoa American Mobile | 6.0 |
| Samoa Western | 25.0 |
| Samoa Western Mobile | 43.0 |
| San Marino | 3.0 |
| Sao Tome and Principe | 23.0 |
| Sao Tome and Principe Mobile | 23.0 |
| Saudi Arabia | 10.0 |
| Saudi Arabia Dhahran | 10.0 |
| Saudi Arabia Jeddah | 5.0 |
| Saudi Arabia Mobile | 15.0 |
| Saudi Arabia Riyadh | 3.0 |
| Senegal | 15.0 |
| Senegal Dakar | 15.0 |
| Senegal Mobile | 18.0 |
| Serbia | 8.0 |
| Serbia Belgrade | 8.0 |
| Serbia Mobile | 22.0 |
| Serbia Montenegro | 15.0 |
| Seychelles | 8.0 |
| Seychelles Mobile | 8.0 |
| Sierra Leone | 40.0 |
| Sierra Leone Mobile | 40.0 |
| Singapore | 1.5 |
| Singapore Mobile | 1.5 |
| Slovakia | 2.0 |
| Slovakia Bratislava | 2.0 |
| Slovakia Mobile | 23.0 |
| Slovenia | 3.0 |
| Slovenia Mobile | 39.0 |
| Solomon Islands | 60.0 |
| Solomon Islands Mobile | 60.0 |
| Solomon Islands Special | 60.0 |
| Somalia | 56.0 |
| Somalia Mobile | 56.0 |
| South Africa | 4.0 |
| South Africa Cape Town | 4.0 |
| South Africa Johannesburg | 4.0 |
| South Africa Mobile | 13.0 |
| South Korea | 2.5 |
| South Korea Mobile | 5.0 |
| South Korea Seoul | 2.5 |
| Spain | 1.5 |
| Spain Barcelona | 1.5 |
| Spain Canary Islands | 1.5 |
| Spain Freephone | 1.5 |
| Spain Madrid | 1.5 |
| Spain Mobile | 18.0 |
| Spain Personal Number | 1.5 |
| Spain Shared Cost | 1.5 |
| Spain Valencia | 1.5 |
| Sri Lanka | 11.0 |
| Sri Lanka Mobile | 14.0 |
| St Helena | 58.0 |
| St Helena Special | 58.0 |
| St Kitts and Nevis | 13.0 |
| St Kitts and Nevis Mobile | 27.0 |
| St Lucia | 12.0 |
| St Lucia Mobile | 24.0 |
| St Pierre and Miquelon | 16.0 |
| St Pierre and Miquelon Mobile | 24.0 |
| St Vincent Grenadines | 14.0 |
| St Vincent Grenadines Mobile | 25.0 |
| Sudan | 12.0 |
| Sudan Mobile | 13.0 |
| Suriname | 21.0 |
| Suriname Mobile | 22.0 |
| Swaziland | 7.0 |
| Swaziland Mobile | 22.0 |
| Sweden | 1.5 |
| Sweden Freephone | 1.5 |
| Sweden Goteborg | 1.5 |
| Sweden Malmo | 1.5 |
| Sweden Mobile | 10.0 |
| Sweden Shared Cost | 1.5 |
| Sweden Stockholm | 1.5 |
| Switzerland | 2.0 |
| Switzerland Basel | 2.0 |
| Switzerland Bern | 2.0 |
| Switzerland Freephone | 2.0 |
| Switzerland Geneva | 2.0 |
| Switzerland Lausanne | 2.0 |
| Switzerland Lucerne | 2.0 |
| Switzerland Mobile | 23.0 |
| Switzerland Personal Number | 2.0 |
| Switzerland Shared Cost | 2.0 |
| Switzerland Tessin | 2.0 |
| Switzerland Zurich | 2.0 |
| Syria | 16.0 |
| Syria Mobile | 20.0 |
| Destination | Pence per Minute |
|---|---|
| T Mobile | 12.0 |
| Taiwan | 1.5 |
| Taiwan Kaoshiung | 1.5 |
| Taiwan Mobile | 10.0 |
| Taiwan Taipei | 1.5 |
| Tajikistan | 10.0 |
| Tajikistan Mobile | 10.0 |
| Tanzania | 12.0 |
| Tanzania Dar es Salaam | 12.0 |
| Tanzania Mobile | 12.0 |
| Tanzania Zanzibar | 12.0 |
| Thailand | 1.5 |
| Thailand Bangkok | 1.5 |
| Thailand Mobile | 1.5 |
| Togo | 35.0 |
| Togo Mobile | 34.0 |
| Tokelau | 74.0 |
| Tokelau Special | 74.0 |
| Tonga | 38.0 |
| Trinidad and Tobago | 7.0 |
| Trinidad and Tobago Mobile | 10.0 |
| Trinidad and Tobago Port Spain | 7.0 |
| Tunisia | 17.0 |
| Tunisia Mobile | 33.0 |
| Tunisia Tunis | 17.0 |
| Turkey | 3.0 |
| Turkey Ankara | 2.0 |
| Turkey Istanbul | 2.0 |
| Turkey Izmir | 2.0 |
| Turkey Mobile | 15.0 |
| Turkey Mobile Turkcell | 10.0 |
| Turkmenistan | 12.0 |
| Turkmenistan Mobile | 12.0 |
| Turks and Caicos | 12.0 |
| Turks and Caicos Mobile | 24.0 |
| Tuvalu | 53.0 |
| Destination | Pence per Minute |
|---|---|
| Uganda | 11.0 |
| Uganda Kampala | 11.0 |
| Uganda Mobile | 12.0 |
| UK | 1.0 |
| UK 0844 | 10.0 |
| UK 0871 | 19.0 |
| UK FreePhone 0800 | 2.0 |
| UK FreePhone 0808 | 2.0 |
| UK Local 0845 | 10.0 |
| UK National 0870 | 12.0 |
| Ukraine | 10.0 |
| Ukraine Dnespropetrovsk | 10.0 |
| Ukraine Kharkiv | 10.0 |
| Ukraine Kiev | 10.0 |
| Ukraine Lviv | 10.0 |
| Ukraine Mobile | 15.0 |
| Ukraine Odessa | 10.0 |
| United Arab Emirates | 17.0 |
| United Arab Emirates Abu Dhabi | 17.0 |
| United Arab Emirates Dubai | 17.0 |
| United Arab Emirates Mobile | 17.0 |
| Uruguay | 7.0 |
| Uruguay Mobile | 20.0 |
| Uruguay Montevideo | 6.0 |
| USA | 1.0 |
| USA Alaska | 1.0 |
| USA Atlanta | 1.0 |
| USA Chicago | 1.0 |
| USA Cleveland | 1.0 |
| USA Dallas | 1.0 |
| USA Hawaii | 2.0 |
| USA Huston | 1.0 |
| USA Los Angeles | 1.0 |
| USA Miami | 1.0 |
| USA New York | 1.0 |
| USA Philadelphia | 1.0 |
| USA San Francisco | 1.0 |
| USA Washington | 1.0 |
| Uzbekistan | 7.0 |
| Uzbekistan Mobile | 10.0 |
| Destination | Pence per Minute |
|---|---|
| Vanuatu | 58.0 |
| Vanuatu Mobile | 58.0 |
| Vatican City | 1.5 |
| Venezuela | 3.0 |
| Venezuela Caracas | 2.0 |
| Venezuela Mobile | 12.0 |
| Vietnam | 6.0 |
| Vietnam Hanoi | 5.0 |
| Vietnam Ho Chi Minh City | 5.0 |
| Vietnam Mobile | 7.0 |
| Virgin Islands British | 15.0 |
| Virgin Islands United States | 1.5 |
| Vodafone | 10.0 |
| Destination | Pence per Minute |
|---|---|
| Wake Island | no service |
| Wallis and Futuna | 52.0 |
| Wallis and Futuna Special | 52.0 |
| Destination | Pence per Minute |
|---|---|
| Yemen | 17 |
| Destination | Pence per Minute |
|---|---|
| Zambia | 5.0 |
| Zambia Mobile | 16.0 |
| Zimbabwe | 7.0 |
| Zimbabwe Harare | 7.0 |
| Zimbabwe Mobile | 20.0 |
| Zimbabwe Mobile Econet | 48.0 |
Loading tweets!