Samsung mobile phone handsets
| Model | F210 | F700 | G600 | G800 | i560 | i640 | U700 |
|---|---|---|---|---|---|---|---|
| Colour | Blue | Blue | Black/Blue | Black | Black | Black | Silver/Chrome |
| SIM FREE Price | £186 | £283 | £251 | £291 | £239 | £264 | £190 |
| Contract Price | £66 | £163 | £131 | £171 | £119 | £144 | £70 |
| 3G | NO | YES | YES | YES | YES | YES | YES |
| Band | Tri | Tri | Quad | Tri | Tri | tbc | Tri |
| GPRS | YES | YES | YES | YES | YES | YES | YES |
| Bluetooth | YES | YES | YES | YES | YES | YES | YES |
| Infrared Port | NO | NO | NO | NO | NO | NO | NO |
| USB | YES | YES | YES | YES | YES | tbc | YES |
| Card Slot | YES | YES | YES | YES | YES | YES | YES |
| Camera | 2MP | 3.15MP | 5MP | 5MP | 3.15MP | 1MP | 3MP |
| Video Calling | NO | YES | NO | NO | YES | YES | YES |
Click here to enquire online.
- Spread the word:
- delicious
- digg
- technorati
- magnolia
- stumbleupon
- yahoo



