Appear Local - Virtual Area Numbers
Our 01 & 02 numbers enable your company to appear as a local business, wherever you choose in the UK. By utilising a local exchange STD code phone number that redirects to your office, regardless of where in the UK you're based.
No extra lines to rent or equipment to buy
Rest assured that when you buy a Planet Numbers local area phone number, there is absolutely no requirement for extra phone lines or any equipment whatsoever. We simply divert the incoming calls to an existing number of your choice. Your phone will continue to receive calls on its original number as usual as well as the incoming 'local' calls, and can be used to make outgoing calls as normal.
Area Call Example (Remote Call Forwarding)
Add Extra Functionality to your Virtual Area Number
Why not include our Call Manager services to your Planet Numbers Area Call phone number, and give your customers an even better service.
Virtual Receptionist gives callers a list of options to key, e.g.: to be put through to a specific department, Divert Plan automatically redirects their calls to a secondary number if the main destination is busy or is not answered, and Time/Day Plan diverts incoming calls to a different number at specific times, e.g.: in the evening and at weekends.
Additional Call Manager Services include Zone Plan (to manage incoming calls by their town of origin), Call Queuing and Voicemail.
Pricing
We charge a small connection fee of £49 connection, plus a low monthly service charge of £10. Incoming calls are charged at 3.5p per minute at all times with per second billing. All calls are rounded up to the nearest penny.
For further information, or to place an order, call us free on 08000 886 886.
We are the specialists for memorable 0845 numbers, 0844 numbers, and 0800 numbers - with over a million numbers to choose from.
UK Telephone Area Codes Index
| Area Code | Place Name |
|---|---|
| 0113 | Leeds |
| 0114 | Sheffield |
| 0115 | Nottingham |
| 0116 | Leicester |
| 0117 | Bristol |
| 0118 | Reading |
| 01200 | Clitheroe |
| 01202 | Bournemouth |
| 01204 | Bolton |
| 01205 | Boston |
| 01206 | Colchester |
| 01209 | Redruth |
| 0121 | Birmingham |
| 01223 | Cambridge |
| 01224 | Aberdeen |
| 01225 | Bath |
| 01226 | Barnsley |
| 01227 | Canterbury |
| 01228 | Carlisle |
| 01233 | Ashford, Kent |
| 01234 | Bedford |
| 01235 | Abingdon |
| 01237 | Bideford |
| 01242 | Cheltenham |
| 01243 | Chichester |
| 01244 | Chester |
| 01245 | Chelmsford |
| 01246 | Chesterfield |
| 01248 | Bangor (Wales) |
| 01249 | Chippenham |
| 01252 | Aldershot/Farnborough |
| 01253 | Blackpool |
| 01254 | Blackburn |
| 01255 | Clacton |
| 01256 | Basingstoke |
| 01257 | Coppull |
| 01259 | Alloa |
| 01263 | Cromer |
| 01264 | Andover |
| 01268 | Basildon |
| 01270 | Crewe |
| 01273 | Brighton |
| 01274 | Bradford |
| 01275 | Bristol South |
| 01276 | Camberley |
| 01277 | Brentwood |
| 01278 | Bridgewater |
| 01279 | Bishops Stortford |
| 01280 | Buckingham |
| 01282 | Burnley |
| 01283 | Burton on Trent |
| 01284 | Bury St Edmunds |
| 01285 | Cirencester |
| 01287 | Guisborough |
| 01291 | Shirenewton |
| 01293 | Crawley |
| 01295 | Banbury |
| 01296 | Aylesbury |
| 01298 | Buxton |
| 01299 | Bewdley |
| 01302 | Doncaster |
| 01303 | Folkestone |
| 01304 | Dover |
| 01306 | Dorking |
| 0131 | Edinburgh |
| 01322 | Dartford |
| 01323 | Eastbourne |
| 01324 | Falkirk |
| 01325 | Darlington |
| 01327 | Daventry |
| 01329 | Fareham |
| 01332 | Derby |
| 01334 | Peat Inns (St Ands) |
| 01342 | East Grinstead |
| 01344 | Bracknell |
| 01352 | Mold |
| 01353 | Ely |
| 01354 | Doddington |
| 01355 | East Kilbride |
| 01360 | Killearn |
| 01372 | Epsom |
| 01373 | Frome |
| 01376 | Braintree |
| 01380 | Devizes |
| 01382 | Dundee |
| 01383 | Dunfermline |
| 01384 | Dudley |
| 01386 | Evesham |
| 01388 | Bishop Aukland |
| 01389 | Dumbarton |
| 01392 | Exeter |
| 01394 | Felixstowe |
| 01395 | Budleigh Salterton |
| 01398 | Dulverton |
| 01403 | Horsham |
| 01404 | Honiton |
| 01405 | Goole |
| 01406 | Holbeach |
| 01407 | Holyhead |
| 01409 | Holsworthy |
| 0141 | Glasgow |
| 01420 | Alton |
| 01422 | Halifax |
| 01423 | Harrogate |
| 01424 | Hastings |
| 01425 | Burley |
| 01427 | Gainsborough |
| 01428 | Haslemere |
| 01429 | Hartlepool |
| 01430 | North Cave |
| 01432 | Hereford |
| 01434 | Haltwhistle |
| 01434 | Hexham |
| 01436 | Helensburg |
| 01437 | Haverford West |
| 01438 | Stevenage |
| 01439 | Helmsley |
| 01440 | Haverhill |
| 01442 | Hemel Hemstead |
| 01443 | Pontypridd |
| 01444 | Haywards Heath |
| 01446 | Barry |
| 01449 | Stowmarket |
| 01452 | Gloucester |
| 01453 | Dursley |
| 01454 | Rangeworthy |
| 01455 | Hinckley |
| 01457 | Glossop |
| 01458 | Glastonbury |
| 01460 | Chard |
| 01462 | Hitchen |
| 01463 | Inverness |
| 01467 | Inverurie |
| 01469 | Killingholm |
| 01472 | Grimsby |
| 01473 | Ipswich |
| 01474 | Gravesend |
| 01475 | Greenock |
| 01476 | Grantham |
| 01477 | Holmes Chapel |
| 01480 | Huntingdon |
| 01482 | Hull |
| 01483 | Guildford |
| 01484 | Huddersfield |
| 01489 | Botley |
| 01490 | Corwen |
| 01491 | Nettlebed |
| 01492 | Colwyn Bay |
| 01493 | Great Yarmouth |
| 01494 | High Wycombe |
| 01495 | Pontypool |
| 01497 | Hay-On-Wye |
| 01501 | Harthill |
| 01502 | Lowestoft |
| 01503 | Looe |
| 01505 | Johnstone |
| 01506 | Bathgate |
| 01507 | Louth |
| 01507 | Louth (Spilsby/Horncastle) |
| 01507 | Alford (Lincs) |
| 01508 | Brooke |
| 01509 | Loughborough |
| 0151 | Liverpool |
| 01522 | Lincoln |
| 01524 | Lancaster |
| 01525 | Leighton Buzzard |
| 01526 | Martin |
| 01527 | Redditch |
| 01529 | Sleaford |
| 01530 | Coalville |
| 01531 | Ledbury |
| 01535 | Keighley |
| 01536 | Kettering |
| 01538 | Ipstone |
| 01539 | Kendal |
| 01543 | Burntwood |
| 01544 | Kington |
| 01545 | Llanarth |
| 01547 | Knighton |
| 01548 | Kingsbridge |
| 01550 | Llandovery |
| 01553 | Kings Lynn |
| 01554 | Llanelli |
| 01558 | Llandeilo |
| 01559 | Llandyssul |
| 01562 | Kidderminster |
| 01563 | Kilmarnock |
| 01564 | Lapworth |
| 01565 | Knutsford |
| 01566 | Launceston |
| 01568 | Leominster |
| 01570 | Lampeter |
| 01572 | Oakham |
| 01579 | Liskeard |
| 01580 | Cranbrook |
| 01582 | Luton |
| 01584 | Ludlow |
| 01588 | Craven Arms |
| 01590 | Lymington |
| 01592 | Kirkcaldy |
| 01594 | Dean |
| 01597 | Llandrindod Wells |
| 01600 | Monmouth |
| 01603 | Norwich |
| 01604 | Northampton |
| 01606 | Northwich |
| 01608 | Chipping Norton |
| 01609 | Northallerton |
| 0161 | Manchester |
| 01621 | Maldon |
| 01622 | Maidstone |
| 01623 | Mansfield |
| 01625 | Macclesfield |
| 01626 | Newton Abbot |
| 01628 | Maidenhead |
| 01629 | Matlock |
| 01630 | Market Drayton |
| 01633 | Newport, Wales |
| 01634 | Medway |
| 01635 | Newbury |
| 01636 | Newark |
| 01637 | Newquay |
| 01638 | Newmarket |
| 01639 | Neath |
| 01642 | Middlesbrough |
| 01643 | Minehead |
| 01646 | Milford Haven |
| 01651 | Oldmeldrum |
| 01652 | Brigg |
| 01653 | Malton |
| 01654 | Machynlleth |
| 01656 | Bridgend |
| 01661 | Wylam |
| 01664 | Melton Mowbray |
| 01665 | Alnwick |
| 01666 | Malmesbury |
| 01670 | Morpeth |
| 01672 | Marleborough |
| 01673 | Market Rasen |
| 01675 | Coleshill |
| 01676 | Meriden |
| 01677 | Bedale |
| 01678 | Bala |
| 01684 | Malvern |
| 01685 | Methyr Tydfil |
| 01686 | Llanidloes |
| 01686 | Newtown |
| 01689 | Farnborough |
| 01690 | Betws-Y-Coed |
| 01691 | Oswestry |
| 01692 | North Walsham |
| 01694 | Church Stretton |
| 01695 | Skelmersdale |
| 01697 | Wigton |
| 01698 | Motherwell |
| 01702 | Southend On Sea |
| 01704 | Southport |
| 01706 | Rochdale |
| 01707 | Potters Bar |
| 01708 | Romford |
| 01709 | Rotherham |
| 01721 | Peebles |
| 01722 | Salisbury |
| 01723 | Scarborough |
| 01724 | Scunthorpe |
| 01726 | St Austell |
| 01727 | St Albans |
| 01728 | Saxmundham |
| 01729 | Settle |
| 01730 | Petersfield |
| 01732 | Sevenoaks |
| 01733 | Peterborough |
| 01736 | Penzance |
| 01737 | Redhill |
| 01738 | Perth |
| 01743 | Shrewsbury |
| 01744 | St Helens |
| 01745 | Rhyl |
| 01746 | Bridgnorth |
| 01747 | Shaftsbury |
| 01748 | Richmond |
| 01749 | Shepton Mallet |
| 01751 | Pickering |
| 01752 | Plymouth |
| 01753 | Slough |
| 01754 | Skegness |
| 01756 | Skipton |
| 01757 | Selby |
| 01758 | Pwllheli |
| 01759 | Pocklington |
| 01760 | Swaffham |
| 01761 | Templecloud |
| 01763 | Royston |
| 01765 | Ripon |
| 01766 | Porthmadog |
| 01767 | Sandy |
| 01768 | Penrith |
| 01768 | Appleby |
| 01768 | Keswick |
| 01769 | South Molton |
| 01772 | Preston |
| 01773 | Ripley |
| 01775 | Spalding |
| 01777 | Retford |
| 01778 | Bourne |
| 01780 | Stamford |
| 01782 | Stoke-On-trent |
| 01784 | Staines |
| 01785 | Stafford |
| 01786 | Stirling |
| 01787 | Halstead+B386 |
| 01788 | Rugby |
| 01789 | Stratford-On-Avon |
| 01790 | Spilsby |
| 01792 | Swansea |
| 01793 | Swindon |
| 01794 | Romsey |
| 01795 | Sittingbourne |
| 01797 | Rye |
| 01798 | Pulborough |
| 01799 | Safron Walden |
| 01803 | Torquay |
| 01805 | Torrington |
| 01822 | Tavistock |
| 01823 | Taunton |
| 01824 | Ruthin |
| 01825 | Uckfield |
| 01827 | Tamworth |
| 01828 | Couper Angus |
| 01829 | Tarporley |
| 01832 | Oundle |
| 01833 | Barnard Castle |
| 01834 | Narberth |
| 01837 | Okehampton |
| 01841 | Padstow |
| 01842 | Thetford |
| 01843 | Thanet |
| 01844 | Thame |
| 01845 | Thirsk |
| 01858 | Market Harborough |
| 01865 | Oxford |
| 01869 | Bicester |
| 01872 | Truro |
| 01873 | Abergavenny |
| 01874 | Brecon |
| 01875 | Tranent |
| 01883 | Caterham |
| 01884 | Tiverton |
| 01885 | Pencombe |
| 01889 | Dapple Heath |
| 01892 | Tunbridge Wells |
| 01895 | Uxbridge |
| 01900 | Workington |
| 01902 | Wolverhampton |
| 01903 | Worthing |
| 01904 | York |
| 01905 | Worcester |
| 01908 | Milton Keynes |
| 01909 | Worksop |
| 0191 203 | Newcastle Tyneside |
| 0191 301 | Durham |
| 0191 401 | Newcastle & Gateshead |
| 0191 501 | Sunderland |
| 01920 | Ware |
| 01922 | Walsall |
| 01923 | Watford |
| 01924 | Wakefield |
| 01925 | Warrington |
| 01926 | Leamington Spa |
| 01928 | Runcorn |
| 01929 | Wareham |
| 01932 | Weybridge |
| 01933 | Wellingborough |
| 01934 | Weston-Super-Mare |
| 01935 | Yeovil |
| 01937 | Wetherby |
| 01938 | Welshpool |
| 01942 | Wigan |
| 01943 | Guisley |
| 01945 | Wisbech |
| 01946 | Whitehaven |
| 01947 | Whitby |
| 01948 | Whitchurch |
| 01949 | Bingham |
| 01952 | Telford |
| 01953 | Attleborough |
| 01959 | Biggin Hill |
| 01962 | Winchester |
| 01963 | Templecombe |
| 01964 | Hornsea |
| 01964 | Patrington |
| 01969 | Leyburn |
| 01970 | Aberystwyth |
| 01977 | Pontefract |
| 01978 | Wrexham |
| 01980 | Amesbury |
| 01982 | Builth Wells |
| 01983 | Isle Of Wight |
| 01984 | Stogumber |
| 01985 | Warminster |
| 01986 | Bungay |
| 01989 | Ross-On-Wye |
| 01992 | Waltham Cross |
| 01993 | Burford |
| 01994 | St Clears |
| 01995 | Garstang |
| 0207 | London |
| 0208 | London |
| 0203 | London |
| 02380 | Southampton |
| 02392 | Portsmouth |
| 02476 | Coventry |
| 02825 | Ballymena |
| 02828 | Larne |
| 02830 | Newry |
| 02837 | Armagh |
| 02838 | Portadown |
| 02844 | Downpatrick |
| 02866 | Enniskillin |
| 02870 | Coleraine |
| 02871 | Londonderry |
| 02879 | Magherafelt |
| 02882 | Omagh |
| 02886 | Cookstown |
| 02887 | Dungannon |
| 02890 | Belfast |
| 02891 | Bangor (Co. Down) |
| 02892 | Lisburn |
| 02894 | Antrim |
| 02920 | Cardiff |
Why choose a local presence number?
- Choose a local phone number from any town or city including locations in N. Ireland, Scotland and Wales!
- Keep the number for life - even if you relocate!
- Instantly redirect your incoming calls to any landline or mobile
- From only £49 connection
Loading tweets!